Shared note |
https://www.adelsvapen.com/genealogi/Falkenberg_af_Trystorp_nr_18 |
---|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
391 | 9 | 333 | 57 | M | YES | YES | ||||||||||
433 | 12 | 371 | 62 | M | YES | YES | ||||||||||
between February 1, 1553 and February 25, 1553
|
472 | 1 | 396 | 76 | M | YES | YES | |||||||||
390 | 0 | 356 | 34 | M | YES | YES | ||||||||||
389 | 0 | 374 | 14 | M | YES | YES | ||||||||||
between April 30, 1636 and August 12, 1639
|
389 | 0 | 386 | 3 | F | YES | YES | |||||||||
388 | 0 |
before April 25, 1669
|
356 | 32 | M | YES | YES | |||||||||
387 | 0 | 364 | 23 | F | YES | YES | ||||||||||
385 | 0 | 309 | 75 | F | YES | YES | ||||||||||
387 | 0 | M | YES | YES | R | |||||||||||
384 | 0 | 356 | 27 | M | YES | YES | ||||||||||
383 | 0 | 363 | 20 | F | YES | YES | ||||||||||
381 | 11 | 328 | 52 | M | YES | YES | ||||||||||
376 | 0 | 336 | 40 | F | YES | YES | ||||||||||
377 | 0 | 309 | 67 | M | YES | YES | R | |||||||||
4 | 357 | F | YES | YES | R | |||||||||||
0 | 345 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
about 1665
|
360 | 0 |
about 1666
|
359 | 1 | F | YES | YES | ||||||||
before March 7, 1667
|
358 | 0 |
between October 29, 1745 and December 13, 1745
|
279 | 78 | F | YES | YES | ||||||||
before December 1, 1676
|
348 | 0 |
before 1677
|
348 | 0 | M | YES | YES | ||||||||
345 | 0 | 317 | 27 | F | YES | YES | ||||||||||
339 | 0 | 272 | 67 | F | YES | YES | ||||||||||
343 | 0 | 273 | 69 | M | YES | YES | R | |||||||||
after 1686
|
339 | 0 |
before 1687
|
338 | 1 | F | YES | YES | ||||||||
369 | 2 | 349 | 20 | F | YES | YES | R | |||||||||
352 | 0 |
before 1674
|
351 | 0 | F | YES | YES | |||||||||
351 | 11 | 302 | 48 | M | YES | YES | ||||||||||
340 | 0 | 284 | 56 | F | YES | YES | ||||||||||
339 | 6 | 270 | 68 | M | YES | YES | ||||||||||
337 | 0 |
about 1689
|
336 | 1 | F | YES | YES | |||||||||
336 | 3 | 284 | 51 | M | YES | YES | ||||||||||
334 | 0 | 264 | 69 | F | YES | YES | ||||||||||
330 | 0 | 274 | 56 | F | YES | YES | ||||||||||
326 | 0 | 253 | 73 | M | YES | YES | R | |||||||||
329 | 0 | 250 | 78 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
355 | 0 | F | YES | YES | R | |||||||||||
342 | 11 | 266 | 76 | F | YES | YES | R | |||||||||
323 | 4 | 280 | 43 | M | YES | YES | ||||||||||
322 | 5 | 242 | 79 | M | YES | YES | ||||||||||
321 | 0 | 303 | 18 | M | YES | YES | ||||||||||
320 | 0 | M | YES | YES | ||||||||||||
318 | 0 | 318 | 0 | F | YES | YES | ||||||||||
317 | 4 | 277 | 39 | M | YES | YES | ||||||||||
316 | 0 | 283 | 32 | M | YES | YES | ||||||||||
315 | 0 | 315 | 0 | M | YES | YES | ||||||||||
313 | 0 | 222 | 91 | F | YES | YES | ||||||||||
307 | 0 | 246 | 61 | M | YES | YES | R | |||||||||
311 | 0 | M | YES | YES | ||||||||||||
307 | 0 | 228 | 79 | F | YES | YES | ||||||||||
282 | 0 | 282 | 0 | M | YES | YES | ||||||||||
281 | 0 | 278 | 3 | F | YES | YES | ||||||||||
280 | 0 | M | YES | YES | ||||||||||||
279 | 0 | 276 | 3 | F | YES | YES | ||||||||||
330 | 5 | 244 | 86 | F | YES | YES | R | |||||||||
296 | 0 | 253 | 42 | F | YES | YES | ||||||||||
294 | 0 | M | YES | YES | ||||||||||||
290 | 0 | 256 | 34 | F | YES | YES | ||||||||||
287 | 0 | 281 | 5 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
300 | 2 | 258 | 41 | F | YES | YES | R | |||||||||
276 | 0 | M | YES | YES | ||||||||||||
274 | 0 | M | YES | YES | ||||||||||||
257 | 0 |
before 1798
|
227 | 30 | F | YES | YES | |||||||||
254 | 0 | 217 | 36 | F | YES | YES | ||||||||||
342 | 0 | 270 | 71 | F | YES | YES | R | |||||||||
309 | 0 | 257 | 52 | F | YES | YES | ||||||||||
324 | 0 | 256 | 67 | M | YES | YES | R | |||||||||
308 | 0 | 305 | 2 | M | YES | YES | ||||||||||
307 | 0 | 237 | 70 | M | YES | YES | ||||||||||
303 | 0 | 303 | 0 | M | YES | YES | ||||||||||
301 | 0 | 300 | 1 | F | YES | YES | ||||||||||
300 | 0 | 273 | 27 | F | YES | YES | ||||||||||
305 | 0 | 244 | 61 | M | YES | YES | R | |||||||||
3 |
after 1721
|
304 | F | YES | YES | R | ||||||||||
310 | 0 | M | YES | YES | ||||||||||||
307 | 0 | M | YES | YES | ||||||||||||
304 | 0 | 229 | 74 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 20 | 357 | 5 | YES M | Y | ||||||||||
31 | 29 | 356 | 0 | YES | Y | ||||||||||
24 | 23 | 352 | 0 | YES M | Y | ||||||||||
28 | 16 | 353 | 2 | YES M | Y | ||||||||||
39 | 342 | 9 | YES M | Y | |||||||||||
29 | 35 | 260 | 0 | YES | Y | ||||||||||
40 | 23 | 276 | 2 | YES M | Y | ||||||||||
44 | 47 | 295 | 0 | YES M | Y | ||||||||||
34 | 19 | 289 | 0 | YES | Y | ||||||||||
29 | 24 | 276 | 0 | YES | Y | ||||||||||
25 | 25 | 278 | 0 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Repository name | Sources | Last change |
---|
Submitter name | Individuals | Families | Last change |
---|