https://www.adelsvapen.com/genealogi/Falkenberg_af_Trystorp_nr_18

Shared note

https://www.adelsvapen.com/genealogi/Falkenberg_af_Trystorp_nr_18

Given names Surname Sosa Birth Place Death Age Place Last change
390 9 332 57 Saturday, May 22, 2021 1:03 PM
432 12 370 62 Sunday, May 16, 2021 11:51 AM
471 1 395 76 Monday, April 19, 2021 9:02 PM
389 0 355 34 Sunday, May 16, 2021 11:15 AM
388 0 373 14 Sunday, May 16, 2021 11:16 AM
388 0 385 3 Sunday, May 16, 2021 11:18 AM
387 0 355 32 Sunday, May 16, 2021 1:22 PM
386 0 363 23 Sunday, May 16, 2021 1:22 PM
384 0 308 75 Sunday, May 16, 2021 1:22 PM
386 0 Sunday, May 16, 2021 1:11 PM
383 0 356 27 Sunday, May 16, 2021 1:13 PM
382 0 362 20 Sunday, May 16, 2021 1:22 PM
380 11 327 52 Monday, May 17, 2021 1:13 AM
375 0 335 40 Sunday, May 16, 2021 1:46 PM
376 0 308 67 Sunday, May 16, 2021 1:48 PM
4 356 Sunday, May 16, 2021 2:06 PM
0 344 Sunday, May 16, 2021 2:09 PM
0 Sunday, May 16, 2021 2:15 PM
about 1665
359 0
about 1666
358 1 Sunday, May 16, 2021 2:40 PM
357 0 279 78 Sunday, May 16, 2021 2:46 PM
347 0
before 1677
347 0 Sunday, May 16, 2021 2:51 PM
344 0 317 27 Sunday, May 16, 2021 3:16 PM
338 0 271 67 Sunday, May 16, 2021 5:42 PM
342 0 273 69 Sunday, May 16, 2021 6:02 PM
after 1686
338 0
before 1687
337 1 Sunday, May 16, 2021 6:04 PM
368 2 348 20 Monday, May 17, 2021 1:05 AM
351 0
before 1674
350 0 Monday, May 17, 2021 1:14 AM
350 11 301 48 Wednesday, May 19, 2021 2:03 PM
340 0 283 56 Monday, May 17, 2021 1:18 AM
339 6 270 68 Friday, May 21, 2021 1:32 PM
336 0
about 1689
335 1 Monday, May 17, 2021 1:20 AM
335 3 283 51 Friday, May 21, 2021 2:13 PM
333 0 263 69 Wednesday, May 19, 2021 1:34 PM
329 0 273 56 Wednesday, May 19, 2021 1:39 PM
325 0 252 73 Wednesday, May 19, 2021 1:39 PM
328 0 249 78 Wednesday, May 19, 2021 1:41 PM
0 Wednesday, May 19, 2021 1:44 PM
0 Wednesday, May 19, 2021 1:44 PM
354 0 Wednesday, May 19, 2021 2:00 PM
342 11 265 76 Wednesday, May 19, 2021 2:03 PM
322 4 279 43 Wednesday, May 19, 2021 2:41 PM
321 5 242 79 Wednesday, May 19, 2021 2:48 PM
320 0 302 18 Wednesday, May 19, 2021 2:04 PM
319 0 Wednesday, May 19, 2021 2:05 PM
317 0 317 0 Wednesday, May 19, 2021 2:06 PM
316 4 276 39 Wednesday, May 19, 2021 3:21 PM
315 0 282 32 Wednesday, May 19, 2021 2:08 PM
314 0 314 0 Wednesday, May 19, 2021 2:09 PM
312 0 221 91 Wednesday, May 19, 2021 2:26 PM
306 0 245 61 Wednesday, May 19, 2021 2:26 PM
310 0 Wednesday, May 19, 2021 2:27 PM
306 0 227 79 Wednesday, May 19, 2021 2:27 PM
282 0 281 0 Wednesday, May 19, 2021 2:42 PM
280 0 277 3 Wednesday, May 19, 2021 2:43 PM
279 0 Wednesday, May 19, 2021 2:43 PM
between 1746 and 1749
278 0 275 3 Wednesday, May 19, 2021 2:44 PM
329 5 243 86 Wednesday, May 19, 2021 2:53 PM
295 0 253 42 Wednesday, May 19, 2021 3:02 PM
293 0 Wednesday, May 19, 2021 3:02 PM
289 0 255 34 Wednesday, May 19, 2021 3:03 PM
286 0 280 5 Wednesday, May 19, 2021 3:05 PM
0 Wednesday, May 19, 2021 3:07 PM
299 2 258 41 Wednesday, May 19, 2021 3:16 PM
275 0 Wednesday, May 19, 2021 3:21 PM
273 0 Wednesday, May 19, 2021 3:22 PM
256 0
before 1798
226 30 Wednesday, May 19, 2021 3:22 PM
253 0 216 36 Wednesday, May 19, 2021 3:32 PM
341 0 269 71 Friday, May 21, 2021 1:32 PM
308 0 256 52 Friday, May 21, 2021 1:48 PM
323 0 256 67 Friday, May 21, 2021 1:48 PM
307 0 305 2 Friday, May 21, 2021 1:51 PM
306 0 236 70 Friday, May 21, 2021 1:54 PM
302 0 302 0 Friday, May 21, 2021 1:55 PM
301 0 299 1 Friday, May 21, 2021 1:55 PM
299 0 272 27 Friday, May 21, 2021 2:05 PM
304 0 243 61 Friday, May 21, 2021 2:05 PM
3
after 1721
303 Friday, May 21, 2021 2:13 PM
309 0 Friday, May 21, 2021 2:16 PM
306 0 Friday, May 21, 2021 2:16 PM
303 0 228 74 Friday, May 21, 2021 2:33 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
33 20 356 5 Wednesday, June 30, 2021 2:14 PM
31 29 355 0 Wednesday, June 30, 2021 2:14 PM
24 23 351 0 Wednesday, June 30, 2021 2:14 PM
28 16 352 2 Wednesday, June 30, 2021 2:14 PM
39 341 9 Wednesday, June 30, 2021 2:14 PM
29 35 260 0 Wednesday, June 30, 2021 2:14 PM
40 23 276 2 Wednesday, June 30, 2021 2:14 PM
44 47 294 0 Wednesday, June 30, 2021 2:14 PM
34 19 289 0 Wednesday, June 30, 2021 2:14 PM
29 24 275 0 Wednesday, June 30, 2021 2:14 PM
25 25 277 0 Wednesday, June 30, 2021 2:14 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change