| Shared note |
https://www.adelsvapen.com/genealogi/Falkenberg_af_Trystorp_nr_18 |
|---|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 392 | 9 | 334 | 57 | M | YES | YES | ||||||||||
| 434 | 12 | 372 | 62 | M | YES | YES | ||||||||||
|
between February 1, 1553 and February 25, 1553
|
473 | 1 | 397 | 76 | M | YES | YES | |||||||||
| 391 | 0 | 357 | 34 | M | YES | YES | ||||||||||
| 390 | 0 | 375 | 14 | M | YES | YES | ||||||||||
|
between April 30, 1636 and August 12, 1639
|
390 | 0 | 386 | 3 | F | YES | YES | |||||||||
| 389 | 0 |
before April 25, 1669
|
357 | 32 | M | YES | YES | |||||||||
| 388 | 0 | 364 | 23 | F | YES | YES | ||||||||||
| 385 | 0 | 310 | 75 | F | YES | YES | ||||||||||
| 387 | 0 | M | YES | YES | R | |||||||||||
| 385 | 0 | 357 | 27 | M | YES | YES | ||||||||||
| 384 | 0 | 364 | 20 | F | YES | YES | ||||||||||
| 382 | 11 | 329 | 52 | M | YES | YES | ||||||||||
| 377 | 0 | 336 | 40 | F | YES | YES | ||||||||||
| 378 | 0 | 310 | 67 | M | YES | YES | R | |||||||||
| 4 | 358 | F | YES | YES | R | |||||||||||
| 0 | 346 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 1665
|
361 | 0 |
about 1666
|
360 | 1 | F | YES | YES | ||||||||
|
before March 7, 1667
|
359 | 0 |
between October 29, 1745 and December 13, 1745
|
280 | 78 | F | YES | YES | ||||||||
|
before December 1, 1676
|
349 | 0 |
before 1677
|
349 | 0 | M | YES | YES | ||||||||
| 345 | 0 | 318 | 27 | F | YES | YES | ||||||||||
| 340 | 0 | 273 | 67 | F | YES | YES | ||||||||||
| 344 | 0 | 274 | 69 | M | YES | YES | R | |||||||||
|
after 1686
|
340 | 0 |
before 1687
|
339 | 1 | F | YES | YES | ||||||||
| 370 | 2 | 350 | 20 | F | YES | YES | R | |||||||||
| 353 | 0 |
before 1674
|
352 | 0 | F | YES | YES | |||||||||
| 351 | 11 | 303 | 48 | M | YES | YES | ||||||||||
| 341 | 0 | 284 | 56 | F | YES | YES | ||||||||||
| 340 | 6 | 271 | 68 | M | YES | YES | ||||||||||
| 338 | 0 |
about 1689
|
337 | 1 | F | YES | YES | |||||||||
| 336 | 3 | 285 | 51 | M | YES | YES | ||||||||||
| 335 | 0 | 265 | 69 | F | YES | YES | ||||||||||
| 331 | 0 | 274 | 56 | F | YES | YES | ||||||||||
| 327 | 0 | 254 | 73 | M | YES | YES | R | |||||||||
| 330 | 0 | 251 | 78 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 356 | 0 | F | YES | YES | R | |||||||||||
| 343 | 11 | 266 | 76 | F | YES | YES | R | |||||||||
| 324 | 4 | 281 | 43 | M | YES | YES | ||||||||||
| 323 | 5 | 243 | 79 | M | YES | YES | ||||||||||
| 322 | 0 | 304 | 18 | M | YES | YES | ||||||||||
| 321 | 0 | M | YES | YES | ||||||||||||
| 319 | 0 | 319 | 0 | F | YES | YES | ||||||||||
| 318 | 4 | 278 | 39 | M | YES | YES | ||||||||||
| 317 | 0 | 284 | 32 | M | YES | YES | ||||||||||
| 315 | 0 | 315 | 0 | M | YES | YES | ||||||||||
| 314 | 0 | 223 | 91 | F | YES | YES | ||||||||||
| 308 | 0 | 247 | 61 | M | YES | YES | R | |||||||||
| 312 | 0 | M | YES | YES | ||||||||||||
| 308 | 0 | 229 | 79 | F | YES | YES | ||||||||||
| 283 | 0 | 283 | 0 | M | YES | YES | ||||||||||
| 282 | 0 | 279 | 3 | F | YES | YES | ||||||||||
| 281 | 0 | M | YES | YES | ||||||||||||
| 280 | 0 | 277 | 3 | F | YES | YES | ||||||||||
| 331 | 5 | 245 | 86 | F | YES | YES | R | |||||||||
| 297 | 0 | 254 | 42 | F | YES | YES | ||||||||||
| 295 | 0 | M | YES | YES | ||||||||||||
| 291 | 0 | 256 | 34 | F | YES | YES | ||||||||||
| 288 | 0 | 282 | 5 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 301 | 2 | 259 | 41 | F | YES | YES | R | |||||||||
| 277 | 0 | M | YES | YES | ||||||||||||
| 275 | 0 | M | YES | YES | ||||||||||||
| 258 | 0 |
before 1798
|
228 | 30 | F | YES | YES | |||||||||
| 254 | 0 | 218 | 36 | F | YES | YES | ||||||||||
| 343 | 0 | 271 | 71 | F | YES | YES | R | |||||||||
| 310 | 0 | 257 | 52 | F | YES | YES | ||||||||||
| 325 | 0 | 257 | 67 | M | YES | YES | R | |||||||||
| 309 | 0 | 306 | 2 | M | YES | YES | ||||||||||
| 308 | 0 | 238 | 70 | M | YES | YES | ||||||||||
| 304 | 0 | 304 | 0 | M | YES | YES | ||||||||||
| 302 | 0 | 301 | 1 | F | YES | YES | ||||||||||
| 301 | 0 | 273 | 27 | F | YES | YES | ||||||||||
| 306 | 0 | 245 | 61 | M | YES | YES | R | |||||||||
| 3 |
after 1721
|
305 | F | YES | YES | R | ||||||||||
| 311 | 0 | M | YES | YES | ||||||||||||
| 308 | 0 | M | YES | YES | ||||||||||||
| 304 | 0 | 230 | 74 | F | YES | YES | ||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 20 | 358 | 5 | YES M | Y | ||||||||||
| 31 | 29 | 356 | 0 | YES | Y | ||||||||||
| 24 | 23 | 353 | 0 | YES M | Y | ||||||||||
| 28 | 16 | 353 | 2 | YES M | Y | ||||||||||
| 39 | 342 | 9 | YES M | Y | |||||||||||
| 29 | 35 | 261 | 0 | YES | Y | ||||||||||
| 40 | 23 | 277 | 2 | YES M | Y | ||||||||||
| 44 | 47 | 296 | 0 | YES M | Y | ||||||||||
| 34 | 19 | 290 | 0 | YES | Y | ||||||||||
| 29 | 24 | 276 | 0 | YES | Y | ||||||||||
| 25 | 25 | 279 | 0 | YES | Y | ||||||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
|---|
| Repository name | Sources | Last change |
|---|
| Submitter name | Individuals | Families | Last change |
|---|