Shared note |
https://www.adelsvapen.com/genealogi/Falkenberg_af_Trystorp_nr_18 |
---|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
390 | 9 | 332 | 57 | M | YES | YES | ||||||||||
432 | 12 | 370 | 62 | M | YES | YES | ||||||||||
between February 1, 1553 and February 25, 1553
|
471 | 1 | 395 | 76 | M | YES | YES | |||||||||
389 | 0 | 355 | 34 | M | YES | YES | ||||||||||
388 | 0 | 373 | 14 | M | YES | YES | ||||||||||
between April 30, 1636 and August 12, 1639
|
388 | 0 | 385 | 3 | F | YES | YES | |||||||||
387 | 0 |
before April 25, 1669
|
355 | 32 | M | YES | YES | |||||||||
386 | 0 | 363 | 23 | F | YES | YES | ||||||||||
384 | 0 | 308 | 75 | F | YES | YES | ||||||||||
386 | 0 | M | YES | YES | R | |||||||||||
383 | 0 | 356 | 27 | M | YES | YES | ||||||||||
382 | 0 | 362 | 20 | F | YES | YES | ||||||||||
380 | 11 | 327 | 52 | M | YES | YES | ||||||||||
375 | 0 | 335 | 40 | F | YES | YES | ||||||||||
376 | 0 | 308 | 67 | M | YES | YES | R | |||||||||
4 | 356 | F | YES | YES | R | |||||||||||
0 | 344 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
about 1665
|
359 | 0 |
about 1666
|
358 | 1 | F | YES | YES | ||||||||
before March 7, 1667
|
357 | 0 |
between October 29, 1745 and December 13, 1745
|
279 | 78 | F | YES | YES | ||||||||
before December 1, 1676
|
347 | 0 |
before 1677
|
347 | 0 | M | YES | YES | ||||||||
344 | 0 | 317 | 27 | F | YES | YES | ||||||||||
338 | 0 | 271 | 67 | F | YES | YES | ||||||||||
342 | 0 | 273 | 69 | M | YES | YES | R | |||||||||
after 1686
|
338 | 0 |
before 1687
|
337 | 1 | F | YES | YES | ||||||||
368 | 2 | 348 | 20 | F | YES | YES | R | |||||||||
351 | 0 |
before 1674
|
350 | 0 | F | YES | YES | |||||||||
350 | 11 | 301 | 48 | M | YES | YES | ||||||||||
340 | 0 | 283 | 56 | F | YES | YES | ||||||||||
339 | 6 | 270 | 68 | M | YES | YES | ||||||||||
336 | 0 |
about 1689
|
335 | 1 | F | YES | YES | |||||||||
335 | 3 | 283 | 51 | M | YES | YES | ||||||||||
333 | 0 | 263 | 69 | F | YES | YES | ||||||||||
329 | 0 | 273 | 56 | F | YES | YES | ||||||||||
325 | 0 | 252 | 73 | M | YES | YES | R | |||||||||
328 | 0 | 249 | 78 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
354 | 0 | F | YES | YES | R | |||||||||||
342 | 11 | 265 | 76 | F | YES | YES | R | |||||||||
322 | 4 | 279 | 43 | M | YES | YES | ||||||||||
321 | 5 | 242 | 79 | M | YES | YES | ||||||||||
320 | 0 | 302 | 18 | M | YES | YES | ||||||||||
319 | 0 | M | YES | YES | ||||||||||||
317 | 0 | 317 | 0 | F | YES | YES | ||||||||||
316 | 4 | 276 | 39 | M | YES | YES | ||||||||||
315 | 0 | 282 | 32 | M | YES | YES | ||||||||||
314 | 0 | 314 | 0 | M | YES | YES | ||||||||||
312 | 0 | 221 | 91 | F | YES | YES | ||||||||||
306 | 0 | 245 | 61 | M | YES | YES | R | |||||||||
310 | 0 | M | YES | YES | ||||||||||||
306 | 0 | 227 | 79 | F | YES | YES | ||||||||||
282 | 0 | 281 | 0 | M | YES | YES | ||||||||||
280 | 0 | 277 | 3 | F | YES | YES | ||||||||||
279 | 0 | M | YES | YES | ||||||||||||
278 | 0 | 275 | 3 | F | YES | YES | ||||||||||
329 | 5 | 243 | 86 | F | YES | YES | R | |||||||||
295 | 0 | 253 | 42 | F | YES | YES | ||||||||||
293 | 0 | M | YES | YES | ||||||||||||
289 | 0 | 255 | 34 | F | YES | YES | ||||||||||
286 | 0 | 280 | 5 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
299 | 2 | 258 | 41 | F | YES | YES | R | |||||||||
275 | 0 | M | YES | YES | ||||||||||||
273 | 0 | M | YES | YES | ||||||||||||
256 | 0 |
before 1798
|
226 | 30 | F | YES | YES | |||||||||
253 | 0 | 216 | 36 | F | YES | YES | ||||||||||
341 | 0 | 269 | 71 | F | YES | YES | R | |||||||||
308 | 0 | 256 | 52 | F | YES | YES | ||||||||||
323 | 0 | 256 | 67 | M | YES | YES | R | |||||||||
307 | 0 | 305 | 2 | M | YES | YES | ||||||||||
306 | 0 | 236 | 70 | M | YES | YES | ||||||||||
302 | 0 | 302 | 0 | M | YES | YES | ||||||||||
301 | 0 | 299 | 1 | F | YES | YES | ||||||||||
299 | 0 | 272 | 27 | F | YES | YES | ||||||||||
304 | 0 | 243 | 61 | M | YES | YES | R | |||||||||
3 |
after 1721
|
303 | F | YES | YES | R | ||||||||||
309 | 0 | M | YES | YES | ||||||||||||
306 | 0 | M | YES | YES | ||||||||||||
303 | 0 | 228 | 74 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 20 | 356 | 5 | YES M | Y | ||||||||||
31 | 29 | 355 | 0 | YES | Y | ||||||||||
24 | 23 | 351 | 0 | YES M | Y | ||||||||||
28 | 16 | 352 | 2 | YES M | Y | ||||||||||
39 | 341 | 9 | YES M | Y | |||||||||||
29 | 35 | 260 | 0 | YES | Y | ||||||||||
40 | 23 | 276 | 2 | YES M | Y | ||||||||||
44 | 47 | 294 | 0 | YES M | Y | ||||||||||
34 | 19 | 289 | 0 | YES | Y | ||||||||||
29 | 24 | 275 | 0 | YES | Y | ||||||||||
25 | 25 | 277 | 0 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Repository name | Sources | Last change |
---|
Submitter name | Individuals | Families | Last change |
---|