Media file |
Title: Falkenberg af Trystorp nr 18 Media type: Format: png |
---|---|
Last change
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
390 | 9 | 332 | 57 | M | YES | YES | ||||||||||
432 | 12 | 370 | 62 | M | YES | YES | ||||||||||
389 | 0 | 355 | 34 | M | YES | YES | ||||||||||
388 | 0 | 373 | 14 | M | YES | YES | ||||||||||
between April 30, 1636 and August 12, 1639
|
388 | 0 | 385 | 3 | F | YES | YES | |||||||||
387 | 0 |
before April 25, 1669
|
355 | 32 | M | YES | YES | |||||||||
386 | 0 | 363 | 23 | F | YES | YES | ||||||||||
384 | 0 | 308 | 75 | F | YES | YES | ||||||||||
383 | 0 | 356 | 27 | M | YES | YES | ||||||||||
382 | 0 | 362 | 20 | F | YES | YES | ||||||||||
380 | 11 | 327 | 52 | M | YES | YES | ||||||||||
375 | 0 | 335 | 40 | F | YES | YES | ||||||||||
0 | 344 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
about 1665
|
359 | 0 |
about 1666
|
358 | 1 | F | YES | YES | ||||||||
before March 7, 1667
|
357 | 0 |
between October 29, 1745 and December 13, 1745
|
279 | 78 | F | YES | YES | ||||||||
before December 1, 1676
|
347 | 0 |
before 1677
|
347 | 0 | M | YES | YES | ||||||||
344 | 0 | 317 | 27 | F | YES | YES | ||||||||||
338 | 0 | 271 | 67 | F | YES | YES | ||||||||||
after 1686
|
338 | 0 |
before 1687
|
337 | 1 | F | YES | YES | ||||||||
351 | 0 |
before 1674
|
350 | 0 | F | YES | YES | |||||||||
350 | 11 | 301 | 48 | M | YES | YES | ||||||||||
340 | 0 | 283 | 56 | F | YES | YES | ||||||||||
339 | 6 | 270 | 68 | M | YES | YES | ||||||||||
336 | 0 |
about 1689
|
335 | 1 | F | YES | YES | |||||||||
333 | 0 | 263 | 69 | F | YES | YES | ||||||||||
329 | 0 | 273 | 56 | F | YES | YES | ||||||||||
328 | 0 | 249 | 78 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
322 | 4 | 279 | 43 | M | YES | YES | ||||||||||
321 | 5 | 242 | 79 | M | YES | YES | ||||||||||
320 | 0 | 302 | 18 | M | YES | YES | ||||||||||
318 | 0 | 317 | 0 | F | YES | YES | ||||||||||
316 | 4 | 276 | 39 | M | YES | YES | ||||||||||
315 | 0 | 282 | 32 | M | YES | YES | ||||||||||
314 | 0 | 314 | 0 | M | YES | YES | ||||||||||
312 | 0 | 221 | 91 | F | YES | YES | ||||||||||
306 | 0 | 227 | 79 | F | YES | YES | ||||||||||
282 | 0 | 281 | 0 | M | YES | YES | ||||||||||
280 | 0 | 277 | 3 | F | YES | YES | ||||||||||
278 | 0 | 275 | 3 | F | YES | YES | ||||||||||
295 | 0 | 253 | 42 | F | YES | YES | ||||||||||
289 | 0 | 255 | 34 | F | YES | YES | ||||||||||
286 | 0 | 280 | 5 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
273 | 0 | M | YES | YES | ||||||||||||
256 | 0 |
before 1798
|
226 | 30 | F | YES | YES | |||||||||
253 | 0 | 216 | 36 | F | YES | YES | ||||||||||
308 | 0 | 256 | 52 | F | YES | YES | ||||||||||
307 | 0 | 305 | 2 | M | YES | YES | ||||||||||
302 | 0 | 302 | 0 | M | YES | YES | ||||||||||
301 | 0 | 299 | 1 | F | YES | YES | ||||||||||
299 | 0 | 272 | 27 | F | YES | YES | ||||||||||
303 | 0 | 228 | 74 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|