Media file |
Title: Falkenberg af Trystorp nr 18 Media type: Format: png |
---|---|
Last change
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
391 | 9 | 333 | 57 | M | YES | YES | ||||||||||
433 | 12 | 371 | 62 | M | YES | YES | ||||||||||
390 | 0 | 356 | 34 | M | YES | YES | ||||||||||
389 | 0 | 374 | 14 | M | YES | YES | ||||||||||
between April 30, 1636 and August 12, 1639
|
389 | 0 | 386 | 3 | F | YES | YES | |||||||||
388 | 0 |
before April 25, 1669
|
356 | 32 | M | YES | YES | |||||||||
387 | 0 | 364 | 23 | F | YES | YES | ||||||||||
385 | 0 | 309 | 75 | F | YES | YES | ||||||||||
384 | 0 | 357 | 27 | M | YES | YES | ||||||||||
383 | 0 | 363 | 20 | F | YES | YES | ||||||||||
381 | 11 | 328 | 52 | M | YES | YES | ||||||||||
376 | 0 | 336 | 40 | F | YES | YES | ||||||||||
0 | 345 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
about 1665
|
360 | 0 |
about 1666
|
359 | 1 | F | YES | YES | ||||||||
before March 7, 1667
|
358 | 0 |
between October 29, 1745 and December 13, 1745
|
279 | 78 | F | YES | YES | ||||||||
before December 1, 1676
|
348 | 0 |
before 1677
|
348 | 0 | M | YES | YES | ||||||||
345 | 0 | 317 | 27 | F | YES | YES | ||||||||||
339 | 0 | 272 | 67 | F | YES | YES | ||||||||||
after 1686
|
339 | 0 |
before 1687
|
338 | 1 | F | YES | YES | ||||||||
352 | 0 |
before 1674
|
351 | 0 | F | YES | YES | |||||||||
351 | 11 | 302 | 48 | M | YES | YES | ||||||||||
340 | 0 | 284 | 56 | F | YES | YES | ||||||||||
339 | 6 | 270 | 68 | M | YES | YES | ||||||||||
337 | 0 |
about 1689
|
336 | 1 | F | YES | YES | |||||||||
334 | 0 | 264 | 69 | F | YES | YES | ||||||||||
330 | 0 | 274 | 56 | F | YES | YES | ||||||||||
329 | 0 | 250 | 78 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
323 | 4 | 280 | 43 | M | YES | YES | ||||||||||
322 | 5 | 242 | 79 | M | YES | YES | ||||||||||
321 | 0 | 303 | 18 | M | YES | YES | ||||||||||
318 | 0 | 318 | 0 | F | YES | YES | ||||||||||
317 | 4 | 277 | 39 | M | YES | YES | ||||||||||
316 | 0 | 283 | 32 | M | YES | YES | ||||||||||
315 | 0 | 315 | 0 | M | YES | YES | ||||||||||
313 | 0 | 222 | 91 | F | YES | YES | ||||||||||
307 | 0 | 228 | 79 | F | YES | YES | ||||||||||
282 | 0 | 282 | 0 | M | YES | YES | ||||||||||
281 | 0 | 278 | 3 | F | YES | YES | ||||||||||
279 | 0 | 276 | 3 | F | YES | YES | ||||||||||
296 | 0 | 253 | 42 | F | YES | YES | ||||||||||
290 | 0 | 256 | 34 | F | YES | YES | ||||||||||
287 | 0 | 281 | 5 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
274 | 0 | M | YES | YES | ||||||||||||
257 | 0 |
before 1798
|
227 | 30 | F | YES | YES | |||||||||
254 | 0 | 217 | 36 | F | YES | YES | ||||||||||
309 | 0 | 257 | 52 | F | YES | YES | ||||||||||
308 | 0 | 305 | 2 | M | YES | YES | ||||||||||
303 | 0 | 303 | 0 | M | YES | YES | ||||||||||
301 | 0 | 300 | 1 | F | YES | YES | ||||||||||
300 | 0 | 273 | 27 | F | YES | YES | ||||||||||
304 | 0 | 229 | 74 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|