https://www.adelsvapen.com/genealogi/Silfverstolpe_nr_1939

Shared note

https://www.adelsvapen.com/genealogi/Silfverstolpe_nr_1939

Given names Surname Sosa Birth Place Death Age Place Last change
189 5 114 75 Tuesday, May 11, 2021 8:52 PM
229 1 142 87 Tuesday, May 11, 2021 8:55 PM
1 Tuesday, May 11, 2021 8:53 PM
1 Tuesday, May 11, 2021 8:53 PM
263 5 208 54 Tuesday, May 11, 2021 8:56 PM
292 1 212 79 Tuesday, May 11, 2021 8:57 PM
433 1 350 82 Tuesday, May 11, 2021 9:24 PM
420 1 353 67 Tuesday, May 11, 2021 9:22 PM
before 1575
450 1
about 1630
395 55 Tuesday, May 11, 2021 9:10 PM
1 Tuesday, May 11, 2021 9:10 PM
304 1 243 60 Wednesday, June 30, 2021 10:07 PM
302 5 220 81 Wednesday, June 30, 2021 10:31 PM
301 0 300 0 Tuesday, May 11, 2021 9:38 PM
299 0 203 95 Tuesday, May 11, 2021 9:52 PM
319 0 261 58 Tuesday, May 11, 2021 9:52 PM
297 4 238 58 Thursday, August 24, 2023 6:37 PM
294 0 294 0 Tuesday, May 11, 2021 9:53 PM
305 1 270 34 Wednesday, June 30, 2021 10:07 PM
270 0 269 0 Wednesday, June 30, 2021 10:09 PM
255 0 206 49 Monday, May 29, 2023 10:27 PM
243 0 164 78 Monday, May 29, 2023 10:27 PM
254 0 232 22 Monday, May 29, 2023 10:33 PM
251 2 193 58 Thursday, August 24, 2023 5:31 PM
245 0 242 2 Monday, May 29, 2023 10:33 PM
239 0 182 56 Monday, May 29, 2023 10:48 PM
243 0 195 48 Monday, May 29, 2023 10:48 PM
179 2 179 0 Thursday, August 24, 2023 5:31 PM
218 0 216 1 Thursday, August 24, 2023 5:33 PM
214 0 149 65 Thursday, August 24, 2023 5:37 PM
283 4 254 28 Thursday, August 24, 2023 6:37 PM
259 4 192 67 Thursday, August 24, 2023 6:53 PM
258 0 199 58 Thursday, August 24, 2023 6:38 PM
0 Thursday, August 24, 2023 6:38 PM
254 0 254 0 Thursday, August 24, 2023 6:39 PM
256 4 196 60 Thursday, August 24, 2023 6:53 PM
231 2 148 83 Thursday, August 24, 2023 8:39 PM
229 0 181 48 Wednesday, February 28, 2024 3:29 AM
227 0 215 11 Thursday, August 24, 2023 6:57 PM
225 0 167 58 Thursday, August 24, 2023 6:59 PM
187 0 169 17 Thursday, August 24, 2023 8:58 PM
185 4 126 59 Thursday, August 24, 2023 9:22 PM
174 4 105 69 Thursday, August 24, 2023 9:22 PM
152 0 70 81 Sunday, August 27, 2023 7:53 PM
154 0 69 85 Sunday, August 27, 2023 7:53 PM
149 0 96 53 Sunday, August 27, 2023 7:59 PM
137 0 72 64 Sunday, August 27, 2023 7:59 PM
147 0 146 1 Sunday, August 27, 2023 7:59 PM
145 0 64 81 Sunday, August 27, 2023 8:01 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
45 24 274 0 Wednesday, June 30, 2021 2:14 PM
30 31 273 1 Wednesday, June 30, 2021 10:09 PM
45 19 256 5 Monday, May 29, 2023 10:34 PM
Media objects
Media Title Individuals Families Sources Last change
Silfverstolpe nr 1939 Silfverstolpe nr 1939 32 0 0 Sunday, August 27, 2023 8:00 PM
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change