Date Time Unit Aircraft Opponent Location

Shared note

Date Time Unit Aircraft Opponent Location
1 29 Apr 1918 1900 84 S.E.5a (B8272) DFW C (CAP) 1 SE of St. Gratien
2 11 Jun 1918 1345 84 S.E.5a (D6882) Albatros D.V (OOC) Montdidier
3 17 Jun 1918 0940 84 S.E.5a (D6890) Fokker DR.I (OOC) 2 Chaulnes
4 25 Jun 1918 1330 84 S.E.5a (D6890) Pfalz D.III (OOC) Chipilly
5 24 Jul 1918 1845 84 S.E.5a (D6928) Albatros D.V (OOC) Péronne
6 28 Jul 1918 0930 84 S.E.5a (D6920) Halberstadt C (DES) 1 mi S of Foucaucourt
7 01 Aug 1918 1000 84 S.E.5a (D6920) Fokker D.VII (OOC) Suzanne aerodrome
8 11 Aug 1918 0945 84 S.E.5a (D6980) Fokker D.VII (DES) Estrées
9 16 Aug 1918 0945 84 S.E.5a (D6980) Fokker D.VII (DES) Estrées
10 23 Aug 1918 1120 84 S.E.5a (D6920) Rumpler C (DES) 3 Maricourt
11 29 Aug 1918 1925 84 S.E.5a (D6920) Fokker D.VII (DES) 4 1 mi E of Somme, S of Brie
12 16 Sep 1918 1400 84 S.E.5a (E6024) Fokker D.VII (OOC) Montigny
13 20 Sep 1918 1015 84 S.E.5a (E6024) Fokker D.VII (OOC) Mont d'Origny
14 20 Sep 1918 1030 84 S.E.5a (E6024) Fokker D.VII (DES) Mont d'Origny
15 24 Sep 1918 1350 84 S.E.5a (E6024) Balloon (DES) Cambrai
16 29 Sep 1918 1030 84 S.E.5a (E6024) Fokker D.VII (DES) Beaurevoir
17 04 Oct 1918 0845 84 S.E.5a (E6024) Fokker D.VII (OOC) Cambrai
1 Shared with Lt Hugh Saunders, Lt John Todd, Lt V C Chapman (B7471)
2 Shared with Capt John Sorsoleil, Lt A Matthews (B682)
3 Shared with 1/Lt George Vaughn
4 Shared with Capt Andrew Beauchamp-Proctor

Given names Surname Sosa Birth Place Death Age Place Last change
127 0 44 83 Saturday, May 15, 2021 10:34 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change