https://www.ancestry.se/family-tree/person/tree/73475505/person/40409368573/

Shared note

https://www.ancestry.se/family-tree/person/tree/73475505/person/40409368573/

Given names Surname Sosa Birth Place Death Age Place Last change
272 6 206 66 Tuesday, June 30, 2020 6:58 PM
273 0 209 64 Monday, October 29, 2018 6:00 PM
279 0 Sunday, September 13, 2020 3:54 PM
5 Thursday, September 19, 2019 1:28 PM
245 9 164 81 Thursday, September 19, 2019 1:28 PM
231 1 161 70 Monday, July 6, 2020 3:28 PM
252 9 167 85 Thursday, September 19, 2019 1:28 PM
222 0 150 71 Monday, July 6, 2020 3:30 PM
218 0 190 27 Monday, July 6, 2020 3:30 PM
216 0 164 51 Monday, July 6, 2020 3:30 PM
213 0 181 31 Monday, July 6, 2020 3:30 PM
209 0 144 64 Monday, July 6, 2020 3:30 PM
205 7 136 68 Monday, July 6, 2020 3:30 PM
201 2 170 31 Monday, July 6, 2020 3:30 PM
200 0 143 57 Monday, July 6, 2020 3:30 PM
169 0 168 0 Thursday, September 19, 2019 1:28 PM
172 0 168 4 Thursday, September 19, 2019 1:28 PM
174 0 104 69 Thursday, September 19, 2019 1:28 PM
175 0 168 7 Friday, July 9, 2021 3:13 PM
177 0 166 11 Tuesday, July 6, 2021 11:13 PM
179 0 Sunday, September 13, 2020 4:04 PM
180 0 Sunday, September 13, 2020 4:03 PM
182 0 107 74 Thursday, September 19, 2019 1:28 PM
184 0 101 82 Thursday, September 19, 2019 1:28 PM
183 0 111 71 Thursday, September 19, 2019 1:28 PM
184 1 117 66 Thursday, April 15, 2021 10:24 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change