Spens nr 54

Media file
Title: Spens nr 54
Media type:
Format: png
Spens nr 54
Last change
May 20, 202123:00:45
Given names Surname Sosa Birth Place Death Age Place Last change
244 6 191 53 Monday, October 29, 2018 6:00 PM
273 4 202 71 Monday, October 29, 2018 6:00 PM
303 4 229 74 Thursday, April 8, 2021 10:33 PM
276 0 210 65 Monday, October 29, 2018 6:00 PM
242 0 167 75 Monday, October 29, 2018 6:00 PM
241 0 213 28 Monday, October 29, 2018 6:00 PM
240 0 169 71 Monday, October 29, 2018 6:00 PM
274 0 199 75 Monday, October 29, 2018 6:00 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change