Individuals — Christiernsson Vasa/Gustafsson Vasa/Gustavsdotter Vasa/Johansson Vasa/Kettilsson Vasa/Kettilsson Vasa till Björnö/Nilsson Vasa/Vasa/Vasa Eriksson/Vasa Gustavsson

Given names Surname Sosa Birth Place Death Age Place Last change
before 1337
689 1 647 41 Wednesday, May 5, 2021 9:53 PM
600 1 548 51 Monday, May 3, 2021 11:39 PM
530 4 465 64 Monday, September 30, 2024 9:10 PM
475 1 414 61 Monday, September 30, 2024 9:25 PM
483 1 430 52 Wednesday, May 19, 2021 7:35 PM
486 1 415 71 Wednesday, May 19, 2021 8:50 PM
488 1 433 54 Monday, October 29, 2018 6:00 PM
556 1 505 50 Monday, May 3, 2021 11:26 PM
1 Wednesday, May 5, 2021 9:53 PM
before 1337
689 1 647 41 Wednesday, May 5, 2021 9:53 PM
about 1365
661 1 584 77 Wednesday, May 5, 2021 9:38 PM
about 1365
661 1 584 77 Wednesday, May 5, 2021 9:38 PM
556 1 505 50 Monday, May 3, 2021 11:26 PM
530 4 465 64 Monday, September 30, 2024 9:10 PM
530 4 465 64 Monday, September 30, 2024 9:10 PM
431 1 393 37 Monday, September 30, 2024 10:08 PM
488 1 433 54 Monday, October 29, 2018 6:00 PM
600 1 548 51 Monday, May 3, 2021 11:39 PM
475 1 414 61 Monday, September 30, 2024 9:25 PM
486 1 415 71 Wednesday, May 19, 2021 8:50 PM
1 Wednesday, May 5, 2021 9:53 PM
483 1 430 52 Wednesday, May 19, 2021 7:35 PM
before 1337
689 1 647 41 Wednesday, May 5, 2021 9:53 PM