Individuals — Christiernsson Vasa/Gustafsson Vasa/Gustavsdotter Vasa/Johansson Vasa/Kettilsson Vasa/Kettilsson Vasa till Björnö/Nilsson Vasa/Vasa/Vasa Eriksson/Vasa Gustavsson

Given names Surname Sosa Birth Place Death Age Place Last change
before 1337
688 1 646 41 Wednesday, May 5, 2021 9:53 PM
599 1 548 51 Monday, May 3, 2021 11:39 PM
529 4 464 64 Monday, September 30, 2024 9:10 PM
474 1 413 61 Monday, September 30, 2024 9:25 PM
483 1 430 52 Wednesday, May 19, 2021 7:35 PM
486 1 414 71 Wednesday, May 19, 2021 8:50 PM
487 1 432 54 Monday, October 29, 2018 6:00 PM
555 1 504 50 Monday, May 3, 2021 11:26 PM
1 Wednesday, May 5, 2021 9:53 PM
before 1337
688 1 646 41 Wednesday, May 5, 2021 9:53 PM
about 1365
660 1 583 77 Wednesday, May 5, 2021 9:38 PM
about 1365
660 1 583 77 Wednesday, May 5, 2021 9:38 PM
555 1 504 50 Monday, May 3, 2021 11:26 PM
529 4 464 64 Monday, September 30, 2024 9:10 PM
529 4 464 64 Monday, September 30, 2024 9:10 PM
430 1 392 37 Monday, September 30, 2024 10:08 PM
487 1 432 54 Monday, October 29, 2018 6:00 PM
599 1 548 51 Monday, May 3, 2021 11:39 PM
474 1 413 61 Monday, September 30, 2024 9:25 PM
486 1 414 71 Wednesday, May 19, 2021 8:50 PM
1 Wednesday, May 5, 2021 9:53 PM
483 1 430 52 Wednesday, May 19, 2021 7:35 PM
before 1337
688 1 646 41 Wednesday, May 5, 2021 9:53 PM