| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
before 1337
|
689 | 1 |
after October 24, 1378
|
647 | 41 | M | YES | YES | ||||||||
| 600 | 1 | 548 | 51 | M | YES | YES | ||||||||||
| 530 | 4 | 465 | 64 | M | YES | YES | ||||||||||
| 475 | 1 | 414 | 61 | M | YES | YES | ||||||||||
| 483 | 1 | 430 | 52 | M | YES | YES | ||||||||||
| 486 | 1 | 415 | 71 | F | YES | YES | ||||||||||
| 488 | 1 | 433 | 54 | M | YES | YES | ||||||||||
| 556 | 1 | 505 | 50 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
before 1337
|
689 | 1 |
after October 24, 1378
|
647 | 41 | M | YES | YES | ||||||||
|
about 1365
|
661 | 1 | 584 | 77 | M | YES | YES | |||||||||
|
about 1365
|
661 | 1 | 584 | 77 | M | YES | YES | |||||||||
| 556 | 1 | 505 | 50 | M | YES | YES | ||||||||||
| 530 | 4 | 465 | 64 | M | YES | YES | ||||||||||
| 530 | 4 | 465 | 64 | M | YES | YES | ||||||||||
| 431 | 1 | 393 | 37 | M | YES | YES | ||||||||||
| 488 | 1 | 433 | 54 | M | YES | YES | ||||||||||
| 600 | 1 | 548 | 51 | M | YES | YES | ||||||||||
| 475 | 1 | 414 | 61 | M | YES | YES | ||||||||||
| 486 | 1 | 415 | 71 | F | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 483 | 1 | 430 | 52 | M | YES | YES | ||||||||||
|
before 1337
|
689 | 1 |
after October 24, 1378
|
647 | 41 | M | YES | YES | ||||||||
|
|
||||||||||||||||