Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
314 | 0 | 314 | 0 | M | YES | YES | ||||||||||
308 | 0 | 286 | 22 | M | YES | YES | ||||||||||
309 | 0 |
before 1717
|
308 | 0 | F | YES | YES | |||||||||
311 | 0 |
before 1715
|
310 | 0 | M | YES | YES | |||||||||
302 | 0 |
before 1723
|
302 | 0 | F | YES | YES | |||||||||
364 | 1 | 302 | 62 | M | YES | YES | R | |||||||||
343 | 11 | 292 | 51 | M | YES | YES | ||||||||||
317 | 0 | 245 | 72 | M | YES | YES | ||||||||||
306 | 0 | 305 | 1 | F | YES | YES | ||||||||||
313 | 0 | 276 | 36 | F | YES | YES | ||||||||||
305 | 1 | 276 | 28 | F | YES | YES | ||||||||||
310 | 0 |
before 1716
|
309 | 0 | F | YES | YES | |||||||||
301 | 0 | F | YES | YES | ||||||||||||
|