| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330 | 0 |
before August 25, 1695
|
330 | 0 | M | YES | YES | |||||||||
| 327 | 0 | 312 | 15 | M | YES | YES | ||||||||||
| 289 | 0 | 218 | 71 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 209 | 1 | 123 | 85 | M | YES | YES | R | |||||||||
|
about 1667
|
359 | 1 | 296 | 63 | M | YES | YES | |||||||||
| 548 | 1 | 479 | 69 | M | YES | YES | ||||||||||
| 318 | 0 | 315 | 3 | M | YES | YES | ||||||||||
| 315 | 0 | M | YES | YES | ||||||||||||
| 548 | 1 | 479 | 69 | M | YES | YES | ||||||||||
| 276 | 1 | 183 | 92 | M | YES | YES | ||||||||||
|
estimated 1510
|
516 | 3 | 464 | 52 | M | YES | YES | R | ||||||||
| 250 | 0 | 210 | 39 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 252 | 0 | 180 | 71 | M | YES | YES | ||||||||||
| 452 | 1 | 407 | 45 | M | YES | YES | ||||||||||
| 330 | 0 |
before August 25, 1695
|
330 | 0 | M | YES | YES | |||||||||
| 327 | 0 | 312 | 15 | M | YES | YES | ||||||||||
| 312 | 0 | 312 | 0 | M | YES | YES | ||||||||||
| 302 | 0 | 302 | 0 | M | YES | YES | ||||||||||
| 386 | 0 | 348 | 37 | M | YES | YES | ||||||||||
| 363 | 6 |
estimated 1725
|
301 | 62 | M | YES | YES | |||||||||
| 324 | 4 | 242 | 82 | M | YES | YES | ||||||||||
|
about 1667
|
359 | 1 | 296 | 63 | M | YES | YES | |||||||||
| 209 | 1 | 123 | 85 | M | YES | YES | R | |||||||||
| 289 | 0 | 218 | 71 | M | YES | YES | ||||||||||
| 363 | 6 |
estimated 1725
|
301 | 62 | M | YES | YES | |||||||||
|
|
||||||||||||||||