Individuals — Bonnevier Persson/Persson/Persson Bergman/Persson Hård/Persson Junkka/Persson Myra/Persson Örnflycht/Persson Polack

Given names Surname Sosa Birth Place Death Age Place Last change
330 0 330 0 Friday, August 6, 2021 3:41 PM
327 0 312 15 Friday, August 6, 2021 4:06 PM
289 0 218 71 Friday, August 6, 2021 2:52 PM
1 Tuesday, May 25, 2021 9:01 PM
209 1 123 85 Monday, May 13, 2019 4:01 PM
about 1667
359 1 296 63 Saturday, March 20, 2021 3:13 PM
548 1 479 69 Monday, October 29, 2018 6:00 PM
318 0 315 3 Thursday, September 19, 2019 1:18 PM
315 0 Sunday, September 13, 2020 3:53 PM
548 1 479 69 Monday, October 29, 2018 6:00 PM
276 1 183 92 Monday, October 29, 2018 6:00 PM
estimated 1510
516 3 464 52 Sunday, September 15, 2019 3:08 PM
250 0 210 39 Monday, October 29, 2018 6:00 PM
1 Tuesday, May 25, 2021 9:01 PM
252 0 180 71 Monday, October 29, 2018 6:00 PM
452 1 407 45 Monday, July 6, 2020 2:23 PM
330 0 330 0 Friday, August 6, 2021 3:41 PM
327 0 312 15 Friday, August 6, 2021 4:06 PM
312 0 312 0 Saturday, August 7, 2021 8:52 PM
302 0 302 0 Saturday, August 7, 2021 9:16 PM
386 0 348 37 Sunday, September 15, 2019 3:42 PM
363 6
estimated 1725
301 62 Sunday, September 15, 2019 3:46 PM
324 4 242 82 Thursday, September 19, 2019 1:23 PM
about 1667
359 1 296 63 Saturday, March 20, 2021 3:13 PM
209 1 123 85 Monday, May 13, 2019 4:01 PM
289 0 218 71 Friday, August 6, 2021 2:52 PM
363 6
estimated 1725
301 62 Sunday, September 15, 2019 3:46 PM