| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310 | 6 | 247 | 63 | F | YES | YES | R | |||||||||
| 310 | 0 |
about 1784
|
242 | 68 | F | YES | YES | |||||||||
| 329 | 0 | F | YES | YES | ||||||||||||
| 306 | 0 | 257 | 49 | F | YES | YES | ||||||||||
| 326 | 0 | F | YES | YES | ||||||||||||
| 561 | 1 | 518 | 43 | F | YES | YES | R | |||||||||
| 236 | 11 | 168 | 67 | F | YES | YES | ||||||||||
| 236 | 11 | 168 | 67 | F | YES | YES | ||||||||||
|
about 1620
|
406 | 1 | 332 | 73 | F | YES | YES | R | ||||||||
| 135 | 0 | 59 | 76 | F | YES | Y100 | ||||||||||
| 137 | 0 | 66 | 71 | F | YES | Y100 | ||||||||||
| 348 | 1 | 259 | 88 | F | YES | YES | R | |||||||||
| 321 | 0 | 243 | 78 | F | YES | YES | ||||||||||
| 315 | 0 | 311 | 4 | F | YES | YES | ||||||||||
| 311 | 0 | 235 | 76 | F | YES | YES | ||||||||||
| 310 | 6 | 247 | 63 | F | YES | YES | R | |||||||||
| 310 | 0 |
about 1784
|
242 | 68 | F | YES | YES | |||||||||
| 236 | 11 | 168 | 67 | F | YES | YES | ||||||||||
| 336 | 1 | 269 | 67 | F | YES | YES | ||||||||||
| 291 | 1 | F | YES | YES | R | |||||||||||
|
about 1582
|
444 | 1 | 377 | 67 | F | YES | YES | R | ||||||||
| 292 | 0 | F | YES | YES | ||||||||||||
| 135 | 0 | 59 | 76 | F | YES | Y100 | ||||||||||
| 137 | 0 | 66 | 71 | F | YES | Y100 | ||||||||||
| 561 | 1 | 518 | 43 | F | YES | YES | R | |||||||||
| 330 | 5 | 251 | 79 | F | YES | YES | ||||||||||
|
about 1620
|
406 | 1 | 332 | 73 | F | YES | YES | R | ||||||||
| 329 | 0 | F | YES | YES | ||||||||||||
| 329 | 0 | 258 | 71 | F | YES | YES | ||||||||||
| 173 | 1 | 98 | 75 | F | YES | Y100 | R | |||||||||
| 206 | 5 | F | YES | Y100 | ||||||||||||
| 318 | 0 | F | YES | YES | ||||||||||||
| 327 | 0 | F | YES | YES | ||||||||||||
| 306 | 0 | 257 | 49 | F | YES | YES | ||||||||||
| 326 | 0 | F | YES | YES | ||||||||||||
|
calculated 1671
|
355 | 4 | 287 | 68 | F | YES | YES | R | ||||||||
| 326 | 0 | 247 | 79 | F | YES | YES | ||||||||||
| 326 | 1 | 282 | 44 | F | YES | YES | R | |||||||||
| 326 | 1 | 282 | 44 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||