Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 0 | 144 | 57 | F | YES | YES | ||||||||||
199 | 0 | 144 | 54 | F | YES | YES | ||||||||||
219 | 3 | 146 | 72 | F | YES | YES | ||||||||||
240 | 1 | 156 | 84 | F | YES | YES | ||||||||||
240 | 1 | 156 | 84 | F | YES | YES | ||||||||||
262 | 6 | 175 | 86 | F | YES | YES | R | |||||||||
296 | 1 | 235 | 61 | F | YES | YES | R | |||||||||
194 | 1 | 133 | 61 | F | YES | YES | ||||||||||
210 | 1 | 180 | 29 | F | YES | YES | ||||||||||
190 | 7 | 128 | 62 | F | YES | YES | R | |||||||||
197 | 1 | 149 | 47 | F | YES | YES | R | |||||||||
137 | 2 | 57 | 79 | F | YES | Y100 | R | |||||||||
362 | 1 | 273 | 88 | F | YES | YES | R | |||||||||
285 | 1 | 197 | 87 | F | YES | YES | ||||||||||
290 | 0 |
before 1735
|
290 | 0 | F | YES | YES | |||||||||
287 | 0 | 219 | 68 | F | YES | YES | ||||||||||
355 | 0 | F | YES | YES | ||||||||||||
197 | 1 | 149 | 47 | F | YES | YES | R | |||||||||
226 | 0 | 225 | 1 | F | YES | YES | ||||||||||
201 | 0 | 144 | 57 | F | YES | YES | ||||||||||
407 | 1 | 358 | 49 | F | YES | YES | R | |||||||||
309 | 8 | 224 | 85 | F | YES | YES | R | |||||||||
262 | 6 | 175 | 86 | F | YES | YES | R | |||||||||
243 | 0 | F | YES | YES | ||||||||||||
194 | 1 | 133 | 61 | F | YES | YES | ||||||||||
575 | 1 | 497 | 78 | F | YES | YES | ||||||||||
282 | 1 | 208 | 74 | F | YES | YES | R | |||||||||
274 | 1 | 213 | 60 | F | YES | YES | ||||||||||
222 | 0 | 222 | 0 | F | YES | YES | ||||||||||
171 | 1 | 133 | 38 | F | YES | YES | R | |||||||||
199 | 0 | 144 | 54 | F | YES | YES | ||||||||||
about 1702
|
323 | 1 |
about 1742
|
283 | 40 | F | YES | YES | ||||||||
calculated 1350
|
675 | 1 | 607 | 68 | F | YES | YES | |||||||||
593 | 1 | 525 | 68 | F | YES | YES | R | |||||||||
296 | 1 | 235 | 61 | F | YES | YES | R | |||||||||
219 | 3 | 146 | 72 | F | YES | YES | ||||||||||
estimated 1660
|
365 | 4 |
before May 15, 1710
|
315 | 50 | F | YES | YES | R | |||||||
297 | 0 |
before 1729
|
296 | 0 | F | YES | YES | |||||||||
293 | 0 | 236 | 57 | F | YES | YES | ||||||||||
177 | 6 | 102 | 75 | F | YES | YES | ||||||||||
210 | 1 | 180 | 29 | F | YES | YES | ||||||||||
294 | 0 | 213 | 81 | F | YES | YES | ||||||||||
296 | 0 |
before 1730
|
295 | 0 | F | YES | YES | |||||||||
289 | 0 |
before 1737
|
288 | 0 | F | YES | YES | |||||||||
283 | 0 | 282 | 0 | F | YES | YES | ||||||||||
279 | 0 | 279 | 0 | F | YES | YES | ||||||||||
244 | 0 | F | YES | YES | ||||||||||||
360 | 0 | F | YES | YES | ||||||||||||
231 | 0 | 231 | 0 | F | YES | YES | ||||||||||
286 | 0 | 209 | 76 | F | YES | YES | ||||||||||
359 | 0 | F | YES | YES | ||||||||||||
estimated 1663
|
362 | 0 |
estimated 1725
|
300 | 62 | F | YES | YES | ||||||||
190 | 7 | 128 | 62 | F | YES | YES | R | |||||||||
240 | 1 | 156 | 84 | F | YES | YES | ||||||||||
407 | 1 | 358 | 49 | F | YES | YES | R | |||||||||
171 | 1 | 133 | 38 | F | YES | YES | R | |||||||||
137 | 2 | 57 | 79 | F | YES | Y100 | R | |||||||||
|