Individuals — Olofsdotter/Olofsdotter Bergström/Olofsdotter Inga/Olofsdotter Juuso Kangoinen/Olofsdotter Kemilainen/Olofsdotter Kemiläinen/Olofsdotter Kuoksu/Olofsdotter Lantto/Olofsdotter Lehto/Olofsdotter Nykäinen/Olofsdotter Oxehufvud/Olofsdotter Rantatalo/Olofsdotter Söderström

Given names Surname Sosa Birth Place Death Age Place Last change
201 0 144 57 Monday, July 6, 2020 3:30 PM
199 0 144 54 Monday, July 6, 2020 3:30 PM
219 3 146 72 Tuesday, June 30, 2020 10:42 PM
240 1 156 84 Monday, October 29, 2018 6:00 PM
240 1 156 84 Monday, October 29, 2018 6:00 PM
262 6 175 86 Monday, October 29, 2018 6:00 PM
296 1 235 61 Monday, October 29, 2018 6:00 PM
194 1 133 61 Monday, October 29, 2018 6:00 PM
210 1 180 29 Thursday, July 1, 2021 11:50 PM
190 7 128 62 Monday, October 29, 2018 6:00 PM
197 1 149 47 Thursday, July 1, 2021 11:54 PM
137 2 57 79 Friday, July 2, 2021 12:00 AM
362 1 273 88 Wednesday, July 1, 2020 4:30 PM
285 1 197 87 Monday, October 29, 2018 6:00 PM
290 0
before 1735
290 0 Monday, October 29, 2018 6:00 PM
287 0 219 68 Monday, October 29, 2018 6:00 PM
355 0 Sunday, September 13, 2020 3:52 PM
197 1 149 47 Thursday, July 1, 2021 11:54 PM
226 0 225 1 Monday, October 29, 2018 6:00 PM
201 0 144 57 Monday, July 6, 2020 3:30 PM
407 1 358 49 Wednesday, May 19, 2021 7:46 PM
between 1716 and 1724
309 8 224 85 Monday, October 29, 2018 6:00 PM
262 6 175 86 Monday, October 29, 2018 6:00 PM
243 0 Sunday, September 13, 2020 3:57 PM
194 1 133 61 Monday, October 29, 2018 6:00 PM
575 1 497 78 Monday, October 29, 2018 6:00 PM
282 1 208 74 Monday, October 29, 2018 6:00 PM
274 1 213 60 Monday, October 29, 2018 6:00 PM
222 0 222 0 Monday, October 29, 2018 6:00 PM
171 1 133 38 Thursday, December 13, 2018 8:00 PM
199 0 144 54 Monday, July 6, 2020 3:30 PM
about 1702
323 1
about 1742
283 40 Saturday, March 20, 2021 3:15 PM
calculated 1350
675 1 607 68 Monday, October 29, 2018 6:00 PM
593 1 525 68 Wednesday, July 1, 2020 5:13 PM
296 1 235 61 Monday, October 29, 2018 6:00 PM
219 3 146 72 Tuesday, June 30, 2020 10:42 PM
estimated 1660
365 4 315 50 Friday, August 6, 2021 3:39 PM
297 0
before 1729
296 0 Monday, October 29, 2018 6:00 PM
293 0 236 57 Monday, October 29, 2018 6:00 PM
177 6 102 75 Monday, September 30, 2019 1:01 PM
210 1 180 29 Thursday, July 1, 2021 11:50 PM
294 0 213 81 Thursday, September 19, 2019 1:28 PM
296 0
before 1730
295 0 Monday, October 29, 2018 6:00 PM
289 0
before 1737
288 0 Monday, October 29, 2018 6:00 PM
283 0 282 0 Monday, October 29, 2018 6:00 PM
279 0 279 0 Monday, October 29, 2018 6:00 PM
244 0 Sunday, September 13, 2020 3:57 PM
360 0 Sunday, September 15, 2019 3:48 PM
231 0 231 0 Monday, October 29, 2018 6:00 PM
286 0 209 76 Monday, October 29, 2018 6:00 PM
359 0 Sunday, September 13, 2020 3:52 PM
estimated 1663
362 0
estimated 1725
300 62 Sunday, September 15, 2019 3:47 PM
190 7 128 62 Monday, October 29, 2018 6:00 PM
240 1 156 84 Monday, October 29, 2018 6:00 PM
407 1 358 49 Wednesday, May 19, 2021 7:46 PM
171 1 133 38 Thursday, December 13, 2018 8:00 PM
137 2 57 79 Friday, July 2, 2021 12:00 AM