Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | 2 | 343 | 58 | M | YES | YES | R | |||||||||
233 | 4 | 149 | 84 | M | YES | YES | ||||||||||
233 | 4 | 149 | 84 | M | YES | YES | ||||||||||
401 | 2 | 343 | 58 | M | YES | YES | R | |||||||||
131 | 5 | 48 | 82 | F | YES | Y100 | R | |||||||||
233 | 4 | 149 | 84 | M | YES | YES | ||||||||||
292 | 1 | 247 | 44 | M | YES | YES | ||||||||||
calculated 1655
|
370 | 4 | 289 | 81 | M | YES | YES | R | ||||||||
|