Individuals — Larsson/Larsson Blunder/Larsson Holma/Larsson Keisare/Larsson Kemi Holma/Larsson Kuoksu/Larsson Kurkkio/Larsson Lainio/Larsson Mäki/Larsson Munk/Larsson Paulin/Larsson Servio/Larsson Spilhammar/Larsson Stierneld/Larsson Torri/Vänman Larsson

Given names Surname Sosa Birth Place Death Age Place Last change
289 0 212 77 Thursday, September 19, 2019 1:03 PM
279 6 214 65 Monday, October 29, 2018 6:00 PM
279 1 208 71 Thursday, December 13, 2018 11:09 PM
224 0 184 39 Monday, October 29, 2018 6:00 PM
255 2 216 39 Monday, October 29, 2018 6:00 PM
219 0 162 56 Monday, October 29, 2018 6:00 PM
279 6 214 65 Monday, October 29, 2018 6:00 PM
218 0 172 46 Monday, July 6, 2020 3:30 PM
230 0 152 78 Monday, July 6, 2020 3:30 PM
237 0 174 63 Monday, July 6, 2020 3:30 PM
234 1 152 82 Monday, July 6, 2020 3:30 PM
209 10 161 47 Monday, October 29, 2018 6:00 PM
446 1 Sunday, September 13, 2020 3:42 PM
207 1 133 74 Wednesday, July 1, 2020 12:59 AM
between 1637 and 1677
389 1 330 59 Sunday, July 5, 2020 8:49 PM
132 1 46 85 Sunday, July 5, 2020 4:15 PM
94 1 31 63 Sunday, July 5, 2020 4:17 PM
301 1 223 78 Saturday, March 20, 2021 3:18 PM
272 1 216 55 Saturday, March 20, 2021 3:21 PM
506 1 454 52 Wednesday, July 1, 2020 5:09 PM
279 6 214 65 Monday, October 29, 2018 6:00 PM
218 0 172 46 Monday, July 6, 2020 3:30 PM
224 0 184 39 Monday, October 29, 2018 6:00 PM
279 1 208 71 Thursday, December 13, 2018 11:09 PM
1 Wednesday, July 1, 2020 4:19 PM
209 10 161 47 Monday, October 29, 2018 6:00 PM
163 2 104 59 Monday, September 30, 2019 12:49 PM
0 Sunday, September 15, 2019 3:13 PM
266 1 190 75 Wednesday, July 1, 2020 4:14 PM
182 0 Monday, July 6, 2020 3:20 PM
304 1 272 32 Wednesday, July 1, 2020 4:18 PM
272 6 190 81 Monday, October 29, 2018 6:00 PM
230 0 152 78 Monday, July 6, 2020 3:30 PM
255 2 216 39 Monday, October 29, 2018 6:00 PM
219 0 162 56 Monday, October 29, 2018 6:00 PM
196 0 170 25 Sunday, June 9, 2019 4:27 PM
265 2 Tuesday, July 6, 2021 9:37 PM
235 0 Tuesday, July 6, 2021 9:50 PM
153 0 103 50 Friday, March 19, 2021 1:56 PM
0 Tuesday, May 11, 2021 11:14 PM
237 0 174 63 Monday, July 6, 2020 3:30 PM
183 0 Sunday, September 13, 2020 4:01 PM
321 1 249 72 Monday, October 29, 2018 6:00 PM
234 1 152 82 Monday, July 6, 2020 3:30 PM
446 1 Sunday, September 13, 2020 3:42 PM
240 1 186 54 Sunday, July 4, 2021 12:17 AM
134 0 67 67 Friday, March 19, 2021 2:18 PM
0 Sunday, September 15, 2019 3:12 PM
289 0 212 77 Thursday, September 19, 2019 1:03 PM
167 3 81 85 Monday, October 29, 2018 6:00 PM
389 6 309 79 Tuesday, May 11, 2021 10:58 PM
about 1505
521 1 447 74 Monday, July 6, 2020 2:02 PM
242 1 192 49 Saturday, March 20, 2021 3:23 PM
115 1 Wednesday, December 29, 2021 9:10 PM
163 2 104 59 Monday, September 30, 2019 12:49 PM
321 1 249 72 Monday, October 29, 2018 6:00 PM
0 Tuesday, May 11, 2021 11:14 PM
240 1 186 54 Sunday, July 4, 2021 12:17 AM
between 1637 and 1677
389 1 330 59 Sunday, July 5, 2020 8:49 PM
389 6 309 79 Tuesday, May 11, 2021 10:58 PM
153 0 103 50 Friday, March 19, 2021 1:56 PM
182 0 Monday, July 6, 2020 3:20 PM