Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
258 | 1 | 207 | 51 | F | YES | YES | R | |||||||||
220 | 0 | 154 | 66 | F | YES | YES | ||||||||||
225 | 0 | 169 | 56 | F | YES | YES | ||||||||||
323 | 13 | 240 | 82 | F | YES | YES | R | |||||||||
215 | 1 | 153 | 62 | F | YES | YES | R | |||||||||
319 | 4 | 226 | 93 | F | YES | YES | R | |||||||||
235 | 0 | F | YES | YES | ||||||||||||
165 | 0 | 78 | 86 | F | YES | Y100 | R | |||||||||
220 | 0 | 154 | 66 | F | YES | YES | ||||||||||
501 | 1 | 471 | 30 | F | YES | YES | R | |||||||||
225 | 0 | 169 | 56 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
216 | 1 |
before 1880
|
145 | 71 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
420 | 1 | 353 | 67 | F | YES | YES | ||||||||||
258 | 1 | 207 | 51 | F | YES | YES | R | |||||||||
225 | 1 | 177 | 48 | F | YES | YES | R | |||||||||
0 | F | YES | YES | |||||||||||||
about 1792
|
233 | 1 | F | YES | YES | R | ||||||||||
225 | 1 | 177 | 48 | F | YES | YES | R | |||||||||
420 | 1 | 353 | 67 | F | YES | YES | ||||||||||
215 | 1 | 153 | 62 | F | YES | YES | R | |||||||||
501 | 1 | 471 | 30 | F | YES | YES | R | |||||||||
|