Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
590 | 1 | 549 | 40 | F | YES | YES | R | |||||||||
about 1380
|
645 | 1 |
after January 22, 1435
|
590 | 55 | F | YES | YES | ||||||||
421 | 2 | 392 | 29 | F | YES | YES | ||||||||||
445 | 1 | 378 | 67 | F | YES | YES | ||||||||||
421 | 2 | 392 | 29 | F | YES | YES | ||||||||||
153 | 1 | 82 | 71 | F | YES | Y100 | R | |||||||||
655 | 1 | 589 | 66 | F | YES | YES | ||||||||||
about 1497
|
528 | 1 |
about 1529
|
496 | 32 | F | YES | YES | ||||||||
about 1348
|
677 | 1 |
after 1378
|
647 | 30 | F | YES | YES | ||||||||
about 1590
|
435 | 1 | 380 | 55 | F | YES | YES | R | ||||||||
585 | 1 | 527 | 58 | F | YES | YES | ||||||||||
309 | 0 | 252 | 56 | F | YES | YES | R | |||||||||
346 | 1 | 272 | 74 | F | YES | YES | R | |||||||||
291 | 0 | 211 | 80 | F | YES | YES | ||||||||||
590 | 1 | 549 | 40 | F | YES | YES | R | |||||||||
360 | 1 | 284 | 76 | F | YES | YES | R | |||||||||
297 | 0 | 221 | 75 | F | YES | YES | ||||||||||
323 | 1 | 239 | 84 | F | YES | YES | ||||||||||
about 1450
|
575 | 1 | F | YES | YES | R | ||||||||||
about 1380
|
645 | 1 |
after January 22, 1435
|
590 | 55 | F | YES | YES | ||||||||
256 | 1 | 213 | 43 | F | YES | YES | R | |||||||||
498 | 1 | F | YES | YES | ||||||||||||
445 | 1 | 378 | 67 | F | YES | YES | ||||||||||
about 1497
|
528 | 1 |
about 1529
|
496 | 32 | F | YES | YES | ||||||||
498 | 1 | F | YES | YES | ||||||||||||
256 | 1 | 213 | 43 | F | YES | YES | R | |||||||||
about 1348
|
677 | 1 |
after 1378
|
647 | 30 | F | YES | YES | ||||||||
585 | 1 | 527 | 58 | F | YES | YES | ||||||||||
|