Individuals — Jonsdotter/Jönsdotter/Jonsdotter Gädda/Jönsdotter Garp/Jönsdotter Gyllenhand/Jonsdotter Lind/Jonsdotter Lind af Hageby/Jonsdotter Pingi/Jonsdotter Rickeby/Jönsdotter Svinhufvud

Given names Surname Sosa Birth Place Death Age Place Last change
590 1 549 40 Sunday, May 9, 2021 4:15 PM
about 1380
645 1 590 55 Thursday, April 8, 2021 8:36 PM
421 2 392 29 Monday, July 6, 2020 2:20 PM
445 1 378 67 Saturday, March 20, 2021 3:01 PM
421 2 392 29 Monday, July 6, 2020 2:20 PM
153 1 82 71 Wednesday, March 24, 2021 5:17 PM
between 1370 and 1380
655 1 589 66 Monday, October 29, 2018 6:00 PM
about 1497
528 1
about 1529
496 32 Monday, July 6, 2020 2:39 PM
about 1348
677 1
after 1378
647 30 Wednesday, May 5, 2021 12:13 AM
about 1590
435 1 380 55 Thursday, August 22, 2024 9:36 AM
585 1 527 58 Monday, October 29, 2018 6:00 PM
309 0 252 56 Monday, February 18, 2019 1:38 PM
346 1 272 74 Monday, October 29, 2018 6:00 PM
291 0 211 80 Thursday, September 19, 2019 1:03 PM
590 1 549 40 Sunday, May 9, 2021 4:15 PM
360 1 284 76 Sunday, September 15, 2019 4:00 PM
297 0 221 75 Thursday, September 19, 2019 12:55 PM
323 1 239 84 Monday, October 29, 2018 6:00 PM
about 1450
575 1 Monday, July 6, 2020 2:06 PM
about 1380
645 1 590 55 Thursday, April 8, 2021 8:36 PM
256 1 213 43 Tuesday, June 30, 2020 10:42 PM
498 1 Monday, July 6, 2020 2:49 PM
445 1 378 67 Saturday, March 20, 2021 3:01 PM
about 1497
528 1
about 1529
496 32 Monday, July 6, 2020 2:39 PM
498 1 Monday, July 6, 2020 2:49 PM
256 1 213 43 Tuesday, June 30, 2020 10:42 PM
about 1348
677 1
after 1378
647 30 Wednesday, May 5, 2021 12:13 AM
585 1 527 58 Monday, October 29, 2018 6:00 PM