| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 591 | 1 | 550 | 40 | F | YES | YES | R | |||||||||
|
about 1380
|
646 | 1 |
after January 22, 1435
|
591 | 55 | F | YES | YES | ||||||||
| 422 | 2 | 393 | 29 | F | YES | YES | ||||||||||
| 446 | 1 | 379 | 67 | F | YES | YES | ||||||||||
| 422 | 2 | 393 | 29 | F | YES | YES | ||||||||||
| 154 | 1 | 83 | 71 | F | YES | Y100 | R | |||||||||
| 656 | 1 | 590 | 66 | F | YES | YES | ||||||||||
|
about 1497
|
529 | 1 |
about 1529
|
497 | 32 | F | YES | YES | ||||||||
|
about 1348
|
678 | 1 |
after 1378
|
648 | 30 | F | YES | YES | ||||||||
|
about 1590
|
436 | 1 | 381 | 55 | F | YES | YES | R | ||||||||
| 586 | 1 | 528 | 58 | F | YES | YES | ||||||||||
| 310 | 0 | 253 | 56 | F | YES | YES | R | |||||||||
| 347 | 1 | 273 | 74 | F | YES | YES | R | |||||||||
| 292 | 0 | 212 | 80 | F | YES | YES | ||||||||||
| 591 | 1 | 550 | 40 | F | YES | YES | R | |||||||||
| 361 | 1 | 285 | 76 | F | YES | YES | R | |||||||||
| 298 | 0 | 222 | 75 | F | YES | YES | ||||||||||
| 324 | 1 | 240 | 84 | F | YES | YES | ||||||||||
|
about 1450
|
576 | 1 | F | YES | YES | R | ||||||||||
|
about 1380
|
646 | 1 |
after January 22, 1435
|
591 | 55 | F | YES | YES | ||||||||
| 257 | 1 | 214 | 43 | F | YES | YES | R | |||||||||
| 499 | 1 | F | YES | YES | ||||||||||||
| 446 | 1 | 379 | 67 | F | YES | YES | ||||||||||
|
about 1497
|
529 | 1 |
about 1529
|
497 | 32 | F | YES | YES | ||||||||
| 499 | 1 | F | YES | YES | ||||||||||||
| 257 | 1 | 214 | 43 | F | YES | YES | R | |||||||||
|
about 1348
|
678 | 1 |
after 1378
|
648 | 30 | F | YES | YES | ||||||||
| 586 | 1 | 528 | 58 | F | YES | YES | ||||||||||
|
|
||||||||||||||||