Individuals — Jonsdotter/Jönsdotter/Jonsdotter Gädda/Jönsdotter Garp/Jönsdotter Gyllenhand/Jonsdotter Lind/Jonsdotter Lind af Hageby/Jonsdotter Pingi/Jonsdotter Rickeby/Jönsdotter Svinhufvud

Given names Surname Sosa Birth Place Death Age Place Last change
591 1 550 40 Sunday, May 9, 2021 4:15 PM
about 1380
646 1 591 55 Thursday, April 8, 2021 8:36 PM
422 2 393 29 Monday, July 6, 2020 2:20 PM
446 1 379 67 Saturday, March 20, 2021 3:01 PM
422 2 393 29 Monday, July 6, 2020 2:20 PM
154 1 83 71 Wednesday, March 24, 2021 5:17 PM
between 1370 and 1380
656 1 590 66 Monday, October 29, 2018 6:00 PM
about 1497
529 1
about 1529
497 32 Monday, July 6, 2020 2:39 PM
about 1348
678 1
after 1378
648 30 Wednesday, May 5, 2021 12:13 AM
about 1590
436 1 381 55 Thursday, August 22, 2024 9:36 AM
586 1 528 58 Monday, October 29, 2018 6:00 PM
310 0 253 56 Monday, February 18, 2019 1:38 PM
347 1 273 74 Monday, October 29, 2018 6:00 PM
292 0 212 80 Thursday, September 19, 2019 1:03 PM
591 1 550 40 Sunday, May 9, 2021 4:15 PM
361 1 285 76 Sunday, September 15, 2019 4:00 PM
298 0 222 75 Thursday, September 19, 2019 12:55 PM
324 1 240 84 Monday, October 29, 2018 6:00 PM
about 1450
576 1 Monday, July 6, 2020 2:06 PM
about 1380
646 1 591 55 Thursday, April 8, 2021 8:36 PM
257 1 214 43 Tuesday, June 30, 2020 10:42 PM
499 1 Monday, July 6, 2020 2:49 PM
446 1 379 67 Saturday, March 20, 2021 3:01 PM
about 1497
529 1
about 1529
497 32 Monday, July 6, 2020 2:39 PM
499 1 Monday, July 6, 2020 2:49 PM
257 1 214 43 Tuesday, June 30, 2020 10:42 PM
about 1348
678 1
after 1378
648 30 Wednesday, May 5, 2021 12:13 AM
586 1 528 58 Monday, October 29, 2018 6:00 PM