Individuals — Andersdotter Holma/Andersson Holma/Andersson Holma Jokijalka/Eriksson Lodvika Holma/Henriksdotter Holma/Henriksdotter Kemi Holma/Henriksson Kurkkio Holma/Holma/Isaksson Holma/Johansdotter Holma/Larsson Holma/Larsson Kemi Holma/Mickelsdotter Lodvika Holma/Mickelsson Lodvik Holma

Given names Surname Sosa Birth Place Death Age Place Last change
235 1 Monday, July 6, 2020 3:31 PM
273 0 209 64 Monday, October 29, 2018 6:00 PM
276 0 Sunday, September 13, 2020 3:55 PM
281 0 Sunday, September 13, 2020 3:54 PM
279 0 Sunday, September 13, 2020 3:54 PM
206 1 171 34 Thursday, September 19, 2019 1:28 PM
268 1 206 62 Monday, October 29, 2018 6:00 PM
264 0 213 50 Monday, October 29, 2018 6:00 PM
3 293 Monday, October 29, 2018 6:07 PM
231 1 161 70 Monday, July 6, 2020 3:28 PM
231 1 161 70 Monday, July 6, 2020 3:28 PM
231 0
before 1793
231 0 Thursday, December 13, 2018 3:56 PM
245 9 164 81 Thursday, September 19, 2019 1:28 PM
243 1 159 83 Thursday, December 13, 2018 3:52 PM
268 1 206 62 Monday, October 29, 2018 6:00 PM
304 6 222 81 Monday, October 29, 2018 6:00 PM
235 1 Monday, July 6, 2020 3:31 PM
273 0 209 64 Monday, October 29, 2018 6:00 PM
231 1 161 70 Monday, July 6, 2020 3:28 PM
231 1 161 70 Monday, July 6, 2020 3:28 PM
231 0
before 1793
231 0 Thursday, December 13, 2018 3:56 PM
276 0 Sunday, September 13, 2020 3:55 PM
302 0 Sunday, September 13, 2020 3:53 PM
277 6 212 65 Monday, October 29, 2018 6:00 PM
277 1 206 71 Thursday, December 13, 2018 11:09 PM
133 0 63 70 Friday, July 2, 2021 12:49 AM
196 1 154 41 Tuesday, September 15, 2020 6:02 PM
281 0 Sunday, September 13, 2020 3:54 PM
301 0 Sunday, September 13, 2020 3:54 PM
243 1 159 83 Thursday, December 13, 2018 3:52 PM
245 9 164 81 Thursday, September 19, 2019 1:28 PM
279 0 Sunday, September 13, 2020 3:54 PM
206 1 171 34 Thursday, September 19, 2019 1:28 PM
165 0 67 97 Tuesday, September 15, 2020 6:03 PM
3 293 Monday, October 29, 2018 6:07 PM
264 0 213 50 Monday, October 29, 2018 6:00 PM
157 1 80 76 Thursday, December 13, 2018 5:08 PM
196 1 154 41 Tuesday, September 15, 2020 6:02 PM
165 0 67 97 Tuesday, September 15, 2020 6:03 PM
157 1 80 76 Thursday, December 13, 2018 5:08 PM
268 1 206 62 Monday, October 29, 2018 6:00 PM
231 1 161 70 Monday, July 6, 2020 3:28 PM
231 0
before 1793
231 0 Thursday, December 13, 2018 3:56 PM
277 6 212 65 Monday, October 29, 2018 6:00 PM
245 9 164 81 Thursday, September 19, 2019 1:28 PM
243 1 159 83 Thursday, December 13, 2018 3:52 PM
277 6 212 65 Monday, October 29, 2018 6:00 PM
277 1 206 71 Thursday, December 13, 2018 11:09 PM
304 6 222 81 Monday, October 29, 2018 6:00 PM
302 0 Sunday, September 13, 2020 3:53 PM
301 0 Sunday, September 13, 2020 3:54 PM
3 293 Monday, October 29, 2018 6:07 PM
302 0 Sunday, September 13, 2020 3:53 PM
301 0 Sunday, September 13, 2020 3:54 PM
304 6 222 81 Monday, October 29, 2018 6:00 PM