Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 472 | F | YES | YES | R | |||||||||||
1 | 472 | F | YES | YES | R | |||||||||||
about 1492
|
533 | 1 |
after 1564
|
461 | 72 | F | YES | YES | ||||||||
275 | 0 | F | YES | YES | ||||||||||||
332 | 1 | 257 | 74 | F | YES | YES | R | |||||||||
178 | 11 | 113 | 64 | F | YES | YES | ||||||||||
288 | 13 | 213 | 75 | F | YES | YES | R | |||||||||
1 | 472 | F | YES | YES | R | |||||||||||
268 | 0 | F | YES | YES | ||||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
186 | 2 | F | YES | Y100 | R | |||||||||||
159 | 3 | 82 | 77 | F | YES | Y100 | ||||||||||
226 | 1 | 140 | 86 | F | YES | YES | R | |||||||||
245 | 1 | 165 | 80 | F | YES | YES | ||||||||||
about 1492
|
533 | 1 |
after 1564
|
461 | 72 | F | YES | YES | ||||||||
228 | 1 | 172 | 56 | F | YES | YES | R | |||||||||
0 | 304 | F | YES | YES | ||||||||||||
509 | 4 | 473 | 35 | F | YES | YES | R | |||||||||
about 1390
|
635 | 1 | 574 | 61 | F | YES | YES | |||||||||
176 | 1 | 99 | 77 | F | YES | Y100 | R | |||||||||
216 | 1 | 166 | 49 | F | YES | YES | ||||||||||
136 | 0 | 73 | 63 | F | YES | Y100 | ||||||||||
166 | 2 | 84 | 81 | F | YES | Y100 | ||||||||||
167 | 1 | 93 | 73 | F | YES | Y100 | R | |||||||||
267 | 1 | 200 | 66 | F | YES | YES | ||||||||||
150 | 1 | F | YES | Y100 | ||||||||||||
332 | 1 | 257 | 74 | F | YES | YES | R | |||||||||
228 | 1 | 172 | 56 | F | YES | YES | R | |||||||||
275 | 0 | F | YES | YES | ||||||||||||
268 | 0 | F | YES | YES | ||||||||||||
about 1390
|
635 | 1 | 574 | 61 | F | YES | YES | |||||||||
509 | 4 | 473 | 35 | F | YES | YES | R | |||||||||
0 | 304 | F | YES | YES | ||||||||||||
288 | 13 | 213 | 75 | F | YES | YES | R | |||||||||
136 | 0 | 73 | 63 | F | YES | Y100 | ||||||||||
167 | 1 | 93 | 73 | F | YES | Y100 | R | |||||||||
|