| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 473 | F | YES | YES | R | |||||||||||
| 1 | 473 | F | YES | YES | R | |||||||||||
|
about 1492
|
534 | 1 |
after 1564
|
462 | 72 | F | YES | YES | ||||||||
| 276 | 0 | F | YES | YES | ||||||||||||
| 333 | 1 | 258 | 74 | F | YES | YES | R | |||||||||
| 178 | 11 | 114 | 64 | F | YES | YES | ||||||||||
| 289 | 13 | 213 | 75 | F | YES | YES | R | |||||||||
| 1 | 473 | F | YES | YES | R | |||||||||||
| 269 | 0 | F | YES | YES | ||||||||||||
| 162 | 0 | F | YES | Y100 | ||||||||||||
| 187 | 2 | F | YES | Y100 | R | |||||||||||
| 160 | 3 | 83 | 77 | F | YES | Y100 | ||||||||||
| 227 | 1 | 141 | 86 | F | YES | YES | R | |||||||||
| 246 | 1 | 166 | 80 | F | YES | YES | ||||||||||
|
about 1492
|
534 | 1 |
after 1564
|
462 | 72 | F | YES | YES | ||||||||
| 229 | 1 | 173 | 56 | F | YES | YES | R | |||||||||
| 0 | 305 | F | YES | YES | ||||||||||||
| 510 | 4 | 474 | 35 | F | YES | YES | R | |||||||||
|
about 1390
|
636 | 1 | 574 | 61 | F | YES | YES | |||||||||
| 177 | 1 | 100 | 77 | F | YES | YES | R | |||||||||
| 217 | 1 | 167 | 49 | F | YES | YES | ||||||||||
| 137 | 0 | 74 | 63 | F | YES | Y100 | ||||||||||
| 166 | 2 | 84 | 81 | F | YES | Y100 | ||||||||||
| 168 | 1 | 94 | 73 | F | YES | Y100 | R | |||||||||
| 268 | 1 | 201 | 66 | F | YES | YES | ||||||||||
| 151 | 1 | F | YES | Y100 | ||||||||||||
| 333 | 1 | 258 | 74 | F | YES | YES | R | |||||||||
| 229 | 1 | 173 | 56 | F | YES | YES | R | |||||||||
| 276 | 0 | F | YES | YES | ||||||||||||
| 269 | 0 | F | YES | YES | ||||||||||||
|
about 1390
|
636 | 1 | 574 | 61 | F | YES | YES | |||||||||
| 510 | 4 | 474 | 35 | F | YES | YES | R | |||||||||
| 0 | 305 | F | YES | YES | ||||||||||||
| 289 | 13 | 213 | 75 | F | YES | YES | R | |||||||||
| 137 | 0 | 74 | 63 | F | YES | Y100 | ||||||||||
| 168 | 1 | 94 | 73 | F | YES | Y100 | R | |||||||||
|
|
||||||||||||||||