Individuals — Bergman/Jönsson Bergman/Persdotter Bergman/Persson Bergman

Given names Surname Sosa Birth Place Death Age Place Last change
309 6 246 63 Wednesday, July 14, 2021 7:22 PM
309 0
about 1784
240 68 Friday, August 20, 2021 1:39 PM
138 1 54 83 Monday, July 6, 2020 4:13 PM
106 0 17 89 Monday, July 6, 2020 4:14 PM
329 0 329 0 Friday, August 6, 2021 3:41 PM
328 0 Friday, August 6, 2021 4:05 PM
326 0 311 15 Friday, August 6, 2021 4:06 PM
305 0 255 49 Saturday, August 7, 2021 9:02 PM
324 0 Friday, August 6, 2021 4:06 PM
368 8 290 78 Friday, August 6, 2021 3:39 PM
368 8 290 78 Friday, August 6, 2021 3:39 PM
309 6 246 63 Wednesday, July 14, 2021 7:22 PM
309 0
about 1784
240 68 Friday, August 20, 2021 1:39 PM
328 0 Friday, August 6, 2021 4:05 PM
305 0 255 49 Saturday, August 7, 2021 9:02 PM
324 0 Friday, August 6, 2021 4:06 PM
329 0 329 0 Friday, August 6, 2021 3:41 PM
326 0 311 15 Friday, August 6, 2021 4:06 PM