Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
309 | 6 | 246 | 63 | F | YES | YES | R | |||||||||
309 | 0 |
about 1784
|
240 | 68 | F | YES | YES | |||||||||
138 | 1 | 54 | 83 | M | YES | Y100 | R | |||||||||
106 | 0 | 17 | 89 | M | YES | Y100 | ||||||||||
329 | 0 |
before August 25, 1695
|
329 | 0 | M | YES | YES | |||||||||
328 | 0 | F | YES | YES | ||||||||||||
326 | 0 | 311 | 15 | M | YES | YES | ||||||||||
305 | 0 | 255 | 49 | F | YES | YES | ||||||||||
324 | 0 | F | YES | YES | ||||||||||||
368 | 8 | 290 | 78 | M | YES | YES | R | |||||||||
368 | 8 | 290 | 78 | M | YES | YES | R | |||||||||
309 | 6 | 246 | 63 | F | YES | YES | R | |||||||||
309 | 0 |
about 1784
|
240 | 68 | F | YES | YES | |||||||||
328 | 0 | F | YES | YES | ||||||||||||
305 | 0 | 255 | 49 | F | YES | YES | ||||||||||
324 | 0 | F | YES | YES | ||||||||||||
329 | 0 |
before August 25, 1695
|
329 | 0 | M | YES | YES | |||||||||
326 | 0 | 311 | 15 | M | YES | YES | ||||||||||
|