Individuals — Andersson/Andersson Almfeldt/Andersson Åström/Andersson Bergström/Andersson Fältskog/Andersson Garp/Andersson Haapaniemi/Andersson Holma/Andersson Holma Jokijalka/Andersson Johansson Olla/Andersson Karlström/Andersson Lantto/Andersson Lind/Andersson Nuuksujärvi/Andersson Spett/Andersson Stridfeldt/Andersson Wattenström/Eriksson Andersson/Högström Andersson

Given names Surname Sosa Birth Place Death Age Place Last change
147 1 55 91 Thursday, April 1, 2021 10:30 PM
0 Saturday, March 20, 2021 2:26 PM
200 0
before 1826
199 1 Monday, October 29, 2018 6:00 PM
186 1 110 75 Monday, October 29, 2018 6:00 PM
269 1 207 62 Monday, October 29, 2018 6:00 PM
238 15 170 68 Monday, October 29, 2018 6:00 PM
213 13 167 45 Monday, October 29, 2018 6:00 PM
173 1 115 58 Tuesday, July 6, 2021 11:12 PM
209 9 145 63 Monday, October 29, 2018 6:00 PM
179 2 128 51 Sunday, July 4, 2021 12:19 AM
208 0 141 66 Monday, October 29, 2018 6:00 PM
176 2 88 87 Thursday, September 19, 2019 1:28 PM
173 0 168 4 Thursday, September 19, 2019 1:28 PM
171 0 89 81 Monday, May 13, 2019 3:46 PM
196 0 Sunday, September 13, 2020 3:59 PM
189 0 129 59 Monday, October 29, 2018 6:00 PM
182 10 105 76 Monday, October 29, 2018 6:00 PM
198 0 120 77 Monday, October 29, 2018 6:00 PM
92 0 8 84 Tuesday, February 27, 2024 5:27 PM
214 1 137 77 Monday, October 29, 2018 6:00 PM
239 4 188 50 Monday, October 29, 2018 6:00 PM
184 0 Sunday, September 13, 2020 4:00 PM
147 1 55 91 Thursday, April 1, 2021 10:30 PM
97 1 29 68 Tuesday, February 27, 2024 5:18 PM
about 1415
610 1 Monday, July 6, 2020 2:34 PM
202 0 Sunday, September 13, 2020 3:59 PM
172 7 89 83 Thursday, December 13, 2018 4:52 PM
146 1 80 66 Friday, July 2, 2021 12:44 AM
183 4 98 84 Monday, October 29, 2018 6:00 PM
287 0 Monday, February 18, 2019 1:32 PM
170 1
before 1901
124 45 Tuesday, February 27, 2024 6:11 PM
167 0 Monday, July 6, 2020 3:32 PM
171 0 94 76 Tuesday, September 15, 2020 6:02 PM
181 0 Sunday, September 13, 2020 4:03 PM
140 0 Sunday, July 4, 2021 12:38 AM
177 1 96 80 Saturday, March 20, 2021 3:33 PM
139 0 89 49 Friday, July 2, 2021 12:46 AM
354 1 286 68 Monday, October 29, 2018 6:00 PM
289 4 243 46 Monday, February 18, 2019 1:39 PM
1 312 Sunday, September 15, 2019 4:00 PM
about 1350
675 1
about 1407
618 57 Thursday, April 8, 2021 8:36 PM
168 0 78 89 Monday, October 29, 2018 6:00 PM
105 0 18 87 Tuesday, February 27, 2024 4:38 PM
146 0 87 59 Tuesday, February 19, 2019 4:23 PM
107 0 14 93 Tuesday, February 27, 2024 4:47 PM
171 0 Sunday, September 13, 2020 4:08 PM
178 0 Sunday, September 13, 2020 4:04 PM
87 1 5 81 Tuesday, February 27, 2024 4:57 PM
201 0 Sunday, September 13, 2020 3:59 PM
233 7 Sunday, September 13, 2020 3:57 PM
203 1 132 71 Saturday, March 20, 2021 3:29 PM
159 0 106 52 Saturday, March 20, 2021 2:26 PM
335 1 251 83 Sunday, September 4, 2022 8:27 PM
215 0 132 83 Monday, October 29, 2018 6:00 PM
313 3 245 68 Monday, February 18, 2019 1:24 PM
169 0 169 0 Thursday, September 19, 2019 1:28 PM
205 0 126 78 Monday, October 29, 2018 6:00 PM
264 0 214 50 Monday, October 29, 2018 6:00 PM
183 0 108 74 Thursday, September 19, 2019 1:28 PM
127 7 67 60 Tuesday, February 27, 2024 6:11 PM
131 0 59 71 Friday, July 2, 2021 12:50 AM
301 0 267 34 Thursday, September 19, 2019 12:48 PM
1 Wednesday, July 1, 2020 4:18 PM
163 0 Monday, July 6, 2020 3:32 PM
168 0 121 46 Sunday, April 7, 2019 1:31 AM
100 0
after 2009
16 83 Tuesday, February 27, 2024 5:12 PM
104 1 25 79 Tuesday, February 27, 2024 5:02 PM
301 9 239 62 Tuesday, February 19, 2019 6:05 PM
301 9 239 62 Tuesday, February 19, 2019 6:05 PM
135 1 69 65 Monday, May 13, 2019 4:41 PM
186 1 110 75 Monday, October 29, 2018 6:00 PM
171 0 89 81 Monday, May 13, 2019 3:46 PM
172 7 89 83 Thursday, December 13, 2018 4:52 PM
179 2 128 51 Sunday, July 4, 2021 12:19 AM
177 1 96 80 Saturday, March 20, 2021 3:33 PM
about 1350
675 1
about 1407
618 57 Thursday, April 8, 2021 8:36 PM
146 1 80 66 Friday, July 2, 2021 12:44 AM
139 0 89 49 Friday, July 2, 2021 12:46 AM
131 0 59 71 Friday, July 2, 2021 12:50 AM
233 7 Sunday, September 13, 2020 3:57 PM
269 1 207 62 Monday, October 29, 2018 6:00 PM
264 0 214 50 Monday, October 29, 2018 6:00 PM
176 2 88 87 Thursday, September 19, 2019 1:28 PM
269 1 207 62 Monday, October 29, 2018 6:00 PM
200 0
before 1826
199 1 Monday, October 29, 2018 6:00 PM
238 15 170 68 Monday, October 29, 2018 6:00 PM
209 9 145 63 Monday, October 29, 2018 6:00 PM
208 0 141 66 Monday, October 29, 2018 6:00 PM
196 0 Sunday, September 13, 2020 3:59 PM
189 0 129 59 Monday, October 29, 2018 6:00 PM
182 10 105 76 Monday, October 29, 2018 6:00 PM
198 0 120 77 Monday, October 29, 2018 6:00 PM
184 0 Sunday, September 13, 2020 4:00 PM
202 0 Sunday, September 13, 2020 3:59 PM
183 4 98 84 Monday, October 29, 2018 6:00 PM
168 0 78 89 Monday, October 29, 2018 6:00 PM
178 0 Sunday, September 13, 2020 4:04 PM
201 0 Sunday, September 13, 2020 3:59 PM
205 0 126 78 Monday, October 29, 2018 6:00 PM
146 0 87 59 Tuesday, February 19, 2019 4:23 PM
about 1415
610 1 Monday, July 6, 2020 2:34 PM
0 Saturday, March 20, 2021 2:26 PM
171 0 94 76 Tuesday, September 15, 2020 6:02 PM
159 0 106 52 Saturday, March 20, 2021 2:26 PM
176 2 88 87 Thursday, September 19, 2019 1:28 PM
287 0 Monday, February 18, 2019 1:32 PM
289 4 243 46 Monday, February 18, 2019 1:39 PM
313 3 245 68 Monday, February 18, 2019 1:24 PM
301 9 239 62 Tuesday, February 19, 2019 6:05 PM
301 9 239 62 Tuesday, February 19, 2019 6:05 PM
135 1 69 65 Monday, May 13, 2019 4:41 PM
213 13 167 45 Monday, October 29, 2018 6:00 PM
335 1 251 83 Sunday, September 4, 2022 8:27 PM