Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1337
|
688 | 1 |
after October 24, 1378
|
646 | 41 | M | YES | YES | ||||||||
599 | 1 | 548 | 51 | M | YES | YES | ||||||||||
529 | 4 | 464 | 64 | M | YES | YES | ||||||||||
474 | 1 | 413 | 61 | M | YES | YES | ||||||||||
483 | 1 | 430 | 52 | M | YES | YES | ||||||||||
486 | 1 | 414 | 71 | F | YES | YES | ||||||||||
487 | 1 | 432 | 54 | M | YES | YES | ||||||||||
555 | 1 | 504 | 50 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
before 1337
|
688 | 1 |
after October 24, 1378
|
646 | 41 | M | YES | YES | ||||||||
about 1365
|
660 | 1 | 583 | 77 | M | YES | YES | |||||||||
about 1365
|
660 | 1 | 583 | 77 | M | YES | YES | |||||||||
555 | 1 | 504 | 50 | M | YES | YES | ||||||||||
529 | 4 | 464 | 64 | M | YES | YES | ||||||||||
529 | 4 | 464 | 64 | M | YES | YES | ||||||||||
430 | 1 | 392 | 37 | M | YES | YES | ||||||||||
487 | 1 | 432 | 54 | M | YES | YES | ||||||||||
599 | 1 | 548 | 51 | M | YES | YES | ||||||||||
474 | 1 | 413 | 61 | M | YES | YES | ||||||||||
486 | 1 | 414 | 71 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
483 | 1 | 430 | 52 | M | YES | YES | ||||||||||
before 1337
|
688 | 1 |
after October 24, 1378
|
646 | 41 | M | YES | YES | ||||||||
|