Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 2 | 171 | 31 | M | YES | YES | ||||||||||
205 | 7 | 137 | 68 | M | YES | YES | ||||||||||
210 | 0 | 145 | 64 | M | YES | YES | ||||||||||
222 | 0 | 151 | 71 | M | YES | YES | ||||||||||
213 | 0 | 182 | 31 | M | YES | YES | ||||||||||
216 | 0 | 165 | 51 | M | YES | YES | ||||||||||
219 | 0 | 191 | 27 | M | YES | YES | ||||||||||
278 | 0 | 215 | 62 | M | YES | YES | ||||||||||
615 | 1 |
after 1448
|
577 | 38 | M | YES | YES | R | ||||||||
158 | 0 | 78 | 79 | M | YES | Y100 | R | |||||||||
270 | 1 | 221 | 49 | M | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
231 | 10 | 176 | 55 | M | YES | YES | ||||||||||
208 | 1 | 134 | 74 | M | YES | YES | R | |||||||||
408 | 1 | 345 | 63 | M | YES | YES | ||||||||||
334 | 0 | 247 | 87 | M | YES | YES | R | |||||||||
239 | 11 | 181 | 57 | M | YES | YES | ||||||||||
410 | 1 | 350 | 60 | M | YES | YES | ||||||||||
202 | 2 | 171 | 31 | M | YES | YES | ||||||||||
358 | 1 | 285 | 73 | M | YES | YES | ||||||||||
205 | 7 | 137 | 68 | M | YES | YES | ||||||||||
228 | 0 | 227 | 1 | M | YES | YES | ||||||||||
285 | 0 | 210 | 75 | M | YES | YES | ||||||||||
203 | 2 | 134 | 68 | M | YES | YES | ||||||||||
281 | 1 | 233 | 48 | M | YES | YES | ||||||||||
240 | 0 | 235 | 5 | M | YES | YES | ||||||||||
231 | 10 | 176 | 55 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
615 | 1 |
after 1448
|
577 | 38 | M | YES | YES | R | ||||||||
158 | 0 | 78 | 79 | M | YES | Y100 | R | |||||||||
292 | 0 | 216 | 75 | M | YES | YES | ||||||||||
210 | 0 | 145 | 64 | M | YES | YES | ||||||||||
230 | 0 | 210 | 20 | M | YES | YES | ||||||||||
208 | 1 | 134 | 74 | M | YES | YES | R | |||||||||
222 | 0 | 151 | 71 | M | YES | YES | ||||||||||
334 | 0 | 247 | 87 | M | YES | YES | R | |||||||||
221 | 0 | M | YES | YES | ||||||||||||
408 | 1 | 345 | 63 | M | YES | YES | ||||||||||
475 | 1 | M | YES | YES | R | |||||||||||
348 | 1 | 268 | 80 | M | YES | YES | R | |||||||||
295 | 0 |
before 1731
|
294 | 0 | M | YES | YES | |||||||||
213 | 0 | 182 | 31 | M | YES | YES | ||||||||||
281 | 0 | 205 | 75 | M | YES | YES | ||||||||||
238 | 0 | 211 | 27 | M | YES | YES | ||||||||||
242 | 0 | 217 | 24 | M | YES | YES | ||||||||||
440 | 0 | 405 | 35 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
216 | 0 | 165 | 51 | M | YES | YES | ||||||||||
270 | 1 | 221 | 49 | M | YES | YES | R | |||||||||
278 | 0 | 215 | 62 | M | YES | YES | ||||||||||
233 | 0 |
before 1793
|
232 | 1 | M | YES | YES | |||||||||
605 | 1 | 527 | 78 | M | YES | YES | R | |||||||||
219 | 0 | 191 | 27 | M | YES | YES | ||||||||||
274 | 7 | 194 | 79 | M | YES | YES | ||||||||||
274 | 7 | 194 | 79 | M | YES | YES | ||||||||||
246 | 0 | M | YES | YES | ||||||||||||
230 | 0 | 225 | 5 | M | YES | YES | ||||||||||
239 | 11 | 181 | 57 | M | YES | YES | ||||||||||
estimated 1597
|
428 | 3 |
estimated 1679
|
346 | 82 | M | YES | YES | ||||||||
357 | 11 | 280 | 77 | M | YES | YES | ||||||||||
410 | 1 | 350 | 60 | M | YES | YES | ||||||||||
203 | 2 | 134 | 68 | M | YES | YES | ||||||||||
203 | 2 | 134 | 68 | M | YES | YES | ||||||||||
|