Individuals — Olofsson/Olofsson Bergström/Olofsson Edström/Olofsson Horn/Olofsson Johdet/Olofsson Kangoinen/Olofsson Kihlanki/Olofsson Lainio/Olofsson Lång/Olofsson Markström/Olofsson Myra/Olofsson Rautio Servio

Given names Surname Sosa Birth Place Death Age Place Last change
202 2 171 31 Monday, July 6, 2020 3:30 PM
205 7 137 68 Monday, July 6, 2020 3:30 PM
210 0 145 64 Monday, July 6, 2020 3:30 PM
222 0 151 71 Monday, July 6, 2020 3:30 PM
213 0 182 31 Monday, July 6, 2020 3:30 PM
216 0 165 51 Monday, July 6, 2020 3:30 PM
219 0 191 27 Monday, July 6, 2020 3:30 PM
278 0 215 62 Monday, October 29, 2018 6:00 PM
615 1
after 1448
577 38 Thursday, April 8, 2021 6:35 PM
158 0 78 79 Monday, March 22, 2021 1:49 PM
270 1 221 49 Monday, October 29, 2018 6:00 PM
0 Monday, October 29, 2018 6:00 PM
231 10 176 55 Monday, September 30, 2019 12:35 PM
208 1 134 74 Thursday, September 19, 2019 1:28 PM
408 1 345 63 Monday, October 29, 2018 6:00 PM
334 0 247 87 Thursday, September 19, 2019 1:08 PM
239 11 181 57 Sunday, June 9, 2019 4:49 PM
410 1 350 60 Saturday, March 20, 2021 3:08 PM
202 2 171 31 Monday, July 6, 2020 3:30 PM
358 1 285 73 Monday, October 29, 2018 6:00 PM
205 7 137 68 Monday, July 6, 2020 3:30 PM
228 0 227 1 Monday, October 29, 2018 6:00 PM
285 0 210 75 Thursday, September 19, 2019 1:28 PM
203 2 134 68 Sunday, July 4, 2021 12:17 AM
281 1 233 48 Monday, October 29, 2018 6:00 PM
240 0 235 5 Monday, October 29, 2018 6:00 PM
231 10 176 55 Monday, September 30, 2019 12:35 PM
0 Monday, October 29, 2018 6:00 PM
615 1
after 1448
577 38 Thursday, April 8, 2021 6:35 PM
158 0 78 79 Monday, March 22, 2021 1:49 PM
292 0 216 75 Monday, October 29, 2018 6:00 PM
210 0 145 64 Monday, July 6, 2020 3:30 PM
230 0 210 20 Monday, October 29, 2018 6:00 PM
208 1 134 74 Thursday, September 19, 2019 1:28 PM
222 0 151 71 Monday, July 6, 2020 3:30 PM
334 0 247 87 Thursday, September 19, 2019 1:08 PM
221 0 Sunday, September 13, 2020 3:58 PM
408 1 345 63 Monday, October 29, 2018 6:00 PM
475 1 Monday, October 29, 2018 6:00 PM
348 1 268 80 Monday, October 29, 2018 6:00 PM
295 0
before 1731
294 0 Monday, October 29, 2018 6:00 PM
213 0 182 31 Monday, July 6, 2020 3:30 PM
281 0 205 75 Thursday, September 19, 2019 1:28 PM
238 0 211 27 Monday, October 29, 2018 6:00 PM
242 0 217 24 Sunday, June 9, 2019 4:49 PM
440 0 405 35 Sunday, September 15, 2019 3:29 PM
0 Sunday, September 15, 2019 3:51 PM
216 0 165 51 Monday, July 6, 2020 3:30 PM
270 1 221 49 Monday, October 29, 2018 6:00 PM
278 0 215 62 Monday, October 29, 2018 6:00 PM
233 0
before 1793
232 1 Monday, October 29, 2018 6:00 PM
605 1 527 78 Monday, October 29, 2018 6:00 PM
219 0 191 27 Monday, July 6, 2020 3:30 PM
274 7 194 79 Thursday, September 19, 2019 1:29 PM
274 7 194 79 Thursday, September 19, 2019 1:29 PM
246 0 Sunday, September 13, 2020 3:57 PM
230 0 225 5 Sunday, June 9, 2019 4:52 PM
239 11 181 57 Sunday, June 9, 2019 4:49 PM
estimated 1597
428 3
estimated 1679
346 82 Sunday, September 15, 2019 3:37 PM
357 11 280 77 Thursday, September 19, 2019 1:12 PM
410 1 350 60 Saturday, March 20, 2021 3:08 PM
203 2 134 68 Sunday, July 4, 2021 12:17 AM
203 2 134 68 Sunday, July 4, 2021 12:17 AM