Individuals — Larsson/Larsson Blunder/Larsson Holma/Larsson Keisare/Larsson Kemi Holma/Larsson Kuoksu/Larsson Kurkkio/Larsson Lainio/Larsson Mäki/Larsson Munk/Larsson Paulin/Larsson Servio/Larsson Spilhammar/Larsson Stierneld/Larsson Torri/Vänman Larsson

Given names Surname Sosa Birth Place Death Age Place Last change
288 0 211 77 Thursday, September 19, 2019 1:03 PM
278 6 213 65 Monday, October 29, 2018 6:00 PM
278 1 207 71 Thursday, December 13, 2018 11:09 PM
223 0 184 39 Monday, October 29, 2018 6:00 PM
254 2 215 39 Monday, October 29, 2018 6:00 PM
218 0 162 56 Monday, October 29, 2018 6:00 PM
278 6 213 65 Monday, October 29, 2018 6:00 PM
217 0 171 46 Monday, July 6, 2020 3:30 PM
229 0 151 78 Monday, July 6, 2020 3:30 PM
236 0 173 63 Monday, July 6, 2020 3:30 PM
233 1 151 82 Monday, July 6, 2020 3:30 PM
208 10 161 47 Monday, October 29, 2018 6:00 PM
445 1 Sunday, September 13, 2020 3:42 PM
206 1 132 74 Wednesday, July 1, 2020 12:59 AM
between 1637 and 1677
388 1 329 59 Sunday, July 5, 2020 8:49 PM
131 1 45 85 Sunday, July 5, 2020 4:15 PM
94 1 30 63 Sunday, July 5, 2020 4:17 PM
300 1 222 78 Saturday, March 20, 2021 3:18 PM
271 1 215 55 Saturday, March 20, 2021 3:21 PM
505 1 453 52 Wednesday, July 1, 2020 5:09 PM
278 6 213 65 Monday, October 29, 2018 6:00 PM
217 0 171 46 Monday, July 6, 2020 3:30 PM
223 0 184 39 Monday, October 29, 2018 6:00 PM
278 1 207 71 Thursday, December 13, 2018 11:09 PM
1 Wednesday, July 1, 2020 4:19 PM
208 10 161 47 Monday, October 29, 2018 6:00 PM
162 2 103 59 Monday, September 30, 2019 12:49 PM
0 Sunday, September 15, 2019 3:13 PM
265 1 189 75 Wednesday, July 1, 2020 4:14 PM
181 0 Monday, July 6, 2020 3:20 PM
304 1 271 32 Wednesday, July 1, 2020 4:18 PM
271 6 189 81 Monday, October 29, 2018 6:00 PM
229 0 151 78 Monday, July 6, 2020 3:30 PM
254 2 215 39 Monday, October 29, 2018 6:00 PM
218 0 162 56 Monday, October 29, 2018 6:00 PM
195 0 169 25 Sunday, June 9, 2019 4:27 PM
264 2 Tuesday, July 6, 2021 9:37 PM
234 0 Tuesday, July 6, 2021 9:50 PM
152 0 102 50 Friday, March 19, 2021 1:56 PM
0 Tuesday, May 11, 2021 11:14 PM
236 0 173 63 Monday, July 6, 2020 3:30 PM
182 0 Sunday, September 13, 2020 4:01 PM
320 1 248 72 Monday, October 29, 2018 6:00 PM
233 1 151 82 Monday, July 6, 2020 3:30 PM
445 1 Sunday, September 13, 2020 3:42 PM
239 1 185 54 Sunday, July 4, 2021 12:17 AM
134 0 66 67 Friday, March 19, 2021 2:18 PM
0 Sunday, September 15, 2019 3:12 PM
288 0 211 77 Thursday, September 19, 2019 1:03 PM
166 3 80 85 Monday, October 29, 2018 6:00 PM
388 6 308 79 Tuesday, May 11, 2021 10:58 PM
about 1505
520 1 446 74 Monday, July 6, 2020 2:02 PM
241 1 192 49 Saturday, March 20, 2021 3:23 PM
114 1 Wednesday, December 29, 2021 9:10 PM
162 2 103 59 Monday, September 30, 2019 12:49 PM
320 1 248 72 Monday, October 29, 2018 6:00 PM
0 Tuesday, May 11, 2021 11:14 PM
239 1 185 54 Sunday, July 4, 2021 12:17 AM
between 1637 and 1677
388 1 329 59 Sunday, July 5, 2020 8:49 PM
388 6 308 79 Tuesday, May 11, 2021 10:58 PM
152 0 102 50 Friday, March 19, 2021 1:56 PM
181 0 Monday, July 6, 2020 3:20 PM