Individuals — Eriksdotter Hansson/Hansson/Hansson Björn/Hansson Bure/Hansson Hammarbäck/Hansson Kemi/Hansson Lainio/Hansson Svarfvare/Hansson Vanhatalo

Given names Surname Sosa Birth Place Death Age Place Last change
335 2 Sunday, September 13, 2020 3:52 PM
384 1
about 1707
318 66 Monday, October 29, 2018 6:00 PM
228 1 172 56 Friday, July 2, 2021 12:06 AM
259 1 201 57 Monday, October 29, 2018 6:00 PM
94 0 11 83 Sunday, March 24, 2024 5:38 PM
384 1
about 1707
318 66 Monday, October 29, 2018 6:00 PM
302 4 240 62 Monday, October 29, 2018 6:00 PM
273 0 203 70 Monday, October 29, 2018 6:00 PM
199 1 Monday, July 6, 2020 3:42 PM
201 0 152 49 Monday, September 30, 2019 12:35 PM
272 1 195 77 Thursday, July 1, 2021 11:43 PM
224 1 158 66 Thursday, July 1, 2021 1:55 PM
196 0 Sunday, September 13, 2020 3:59 PM
205 1 131 74 Monday, March 22, 2021 1:24 PM
136 0 74 62 Thursday, October 27, 2022 10:26 PM
335 2 Sunday, September 13, 2020 3:52 PM
228 1 172 56 Friday, July 2, 2021 12:06 AM
254 1 Monday, July 6, 2020 3:31 PM
206 0 201 5 Monday, September 30, 2019 12:35 PM
259 1 201 57 Monday, October 29, 2018 6:00 PM
266 9 193 73 Monday, October 29, 2018 6:00 PM
between 1425 and 1485
600 1 503 97 Monday, October 29, 2018 6:00 PM
424 1 348 76 Wednesday, July 1, 2020 4:54 PM
477 1 397 80 Wednesday, July 1, 2020 5:03 PM
254 1 Monday, July 6, 2020 3:31 PM
199 1 Monday, July 6, 2020 3:42 PM
201 0 152 49 Monday, September 30, 2019 12:35 PM
272 1 195 77 Thursday, July 1, 2021 11:43 PM
196 0 Sunday, September 13, 2020 3:59 PM
224 1 158 66 Thursday, July 1, 2021 1:55 PM
205 1 131 74 Monday, March 22, 2021 1:24 PM