Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
218 | 0 | 170 | 47 | M | YES | YES | ||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
222 | 0 | 149 | 73 | F | YES | YES | ||||||||||
252 | 0 | 249 | 2 | F | YES | YES | ||||||||||
250 | 0 | 245 | 5 | M | YES | YES | ||||||||||
138 | 2 | 103 | 35 | F | YES | YES | ||||||||||
188 | 0 | 106 | 81 | F | YES | YES | ||||||||||
254 | 0 | F | YES | YES | ||||||||||||
about 1617
|
408 | 1 |
before February 4, 1694
|
331 | 77 | M | YES | YES | ||||||||
455 | 1 | M | YES | YES | ||||||||||||
271 | 0 | 260 | 10 | M | YES | YES | ||||||||||
332 | 0 | 263 | 68 | M | YES | YES | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
277 | 4 | 226 | 51 | M | YES | YES | ||||||||||
about October 15, 1659
|
365 | 8 | 289 | 76 | M | YES | YES | |||||||||
330 | 0 |
before 1704
|
321 | 8 | M | YES | YES | |||||||||
320 | 0 | 251 | 69 | M | YES | YES | ||||||||||
432 | 1 |
before July 16, 1682
|
343 | 89 | M | YES | YES | |||||||||
216 | 8 | 155 | 61 | M | YES | YES | ||||||||||
314 | 0 | 253 | 60 | M | YES | YES | ||||||||||
205 | 0 | 143 | 62 | F | YES | YES | ||||||||||
245 | 7 | 192 | 52 | M | YES | YES | ||||||||||
194 | 0 | 191 | 3 | M | YES | YES | ||||||||||
220 | 0 | 198 | 22 | M | YES | YES | ||||||||||
185 | 0 | 186 | M | YES | YES | |||||||||||
185 | 0 | 143 | 41 | M | YES | YES | ||||||||||
326 | 0 | 325 | 1 | F | YES | YES | ||||||||||
211 | 0 | 143 | 67 | F | YES | YES | ||||||||||
324 | 0 | 242 | 81 | F | YES | YES | ||||||||||
334 | 0 | 296 | 38 | M | YES | YES | ||||||||||
276 | 0 | 204 | 72 | M | YES | YES | ||||||||||
165 | 1 | 88 | 77 | M | YES | Y100 | R | |||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
318 | 6 |
about 1784
|
241 | 76 | M | YES | YES | |||||||||
214 | 0 | 172 | 41 | M | YES | YES | ||||||||||
288 | 0 | 217 | 71 | M | YES | YES | ||||||||||
285 | 0 | F | YES | YES | ||||||||||||
180 | 8 | 127 | 53 | F | YES | YES | ||||||||||
about October 15, 1659
|
365 | 8 | 289 | 76 | M | YES | YES | |||||||||
326 | 0 | 325 | 1 | F | YES | YES | ||||||||||
324 | 0 | 242 | 81 | F | YES | YES | ||||||||||
about 1617
|
408 | 1 |
before February 4, 1694
|
331 | 77 | M | YES | YES | ||||||||
332 | 0 | 263 | 68 | M | YES | YES | ||||||||||
330 | 0 |
before 1704
|
321 | 8 | M | YES | YES | |||||||||
320 | 0 | 251 | 69 | M | YES | YES | ||||||||||
314 | 0 | 253 | 60 | M | YES | YES | ||||||||||
334 | 0 | 296 | 38 | M | YES | YES | ||||||||||
318 | 6 |
about 1784
|
241 | 76 | M | YES | YES | |||||||||
288 | 0 | 217 | 71 | M | YES | YES | ||||||||||
|