Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
310 | 6 | 246 | 63 | F | YES | YES | R | |||||||||
310 | 0 |
about 1784
|
241 | 68 | F | YES | YES | |||||||||
138 | 1 | 55 | 83 | M | YES | Y100 | R | |||||||||
107 | 0 | 18 | 89 | M | YES | Y100 | ||||||||||
330 | 0 |
before August 25, 1695
|
329 | 0 | M | YES | YES | |||||||||
329 | 0 | F | YES | YES | ||||||||||||
327 | 0 | 311 | 15 | M | YES | YES | ||||||||||
306 | 0 | 256 | 49 | F | YES | YES | ||||||||||
325 | 0 | F | YES | YES | ||||||||||||
369 | 8 | 291 | 78 | M | YES | YES | R | |||||||||
369 | 8 | 291 | 78 | M | YES | YES | R | |||||||||
310 | 6 | 246 | 63 | F | YES | YES | R | |||||||||
310 | 0 |
about 1784
|
241 | 68 | F | YES | YES | |||||||||
329 | 0 | F | YES | YES | ||||||||||||
306 | 0 | 256 | 49 | F | YES | YES | ||||||||||
325 | 0 | F | YES | YES | ||||||||||||
330 | 0 |
before August 25, 1695
|
329 | 0 | M | YES | YES | |||||||||
327 | 0 | 311 | 15 | M | YES | YES | ||||||||||
|