Families — Gyllenhielm Johansdotter/Johansdotter/Johansdotter Antilla/Johansdotter Bese/Johansdotter Elenius/Johansdotter Flygare/Johansdotter Hane/Johansdotter Holma/Johansdotter Kaulanen/Johansdotter Kauppi/Johansdotter Kyöstäja/Johansdotter Marakatt/Johansdotter Nuuksujärvi/Johansdotter Pekkari/Johansdotter Rantatalo/Johansdotter Rova/Johansdotter Simu/Johansdotter Spett/Johansdotter Vanhatalo/Johansdotter Ylitalo

Given names Surname Age Given names Surname Age Marriage Place Last change
34 170 0 Wednesday, June 30, 2021 2:14 PM
no 1 Wednesday, June 30, 2021 2:14 PM
no 1 Wednesday, June 30, 2021 2:14 PM
no 4 Wednesday, June 30, 2021 2:14 PM
60 24 445 1 Wednesday, June 30, 2021 2:14 PM
no 0 Wednesday, July 14, 2021 6:51 PM
no 0 Wednesday, June 30, 2021 2:14 PM
no 1 Wednesday, June 30, 2021 2:14 PM
22 24 138 1 Thursday, December 30, 2021 9:40 PM
no 1 Wednesday, June 30, 2021 2:14 PM
22 21 126 0 Wednesday, June 30, 2021 2:14 PM
22 26 182 9 Tuesday, July 6, 2021 10:50 PM
30 22 150 0 Tuesday, July 6, 2021 10:27 PM
no 1 Wednesday, June 30, 2021 2:14 PM
23 25 253 0 Wednesday, June 30, 2021 2:14 PM
no 2 Wednesday, June 30, 2021 2:14 PM
no 4 Wednesday, June 30, 2021 2:14 PM
no 1 Wednesday, June 30, 2021 2:14 PM
no 1 Wednesday, June 30, 2021 2:14 PM
no 1 Wednesday, June 30, 2021 2:14 PM
no 2 Wednesday, June 30, 2021 2:14 PM
no 1 Wednesday, June 30, 2021 2:14 PM
23 17 111 0 Wednesday, June 30, 2021 2:14 PM
no 3 Wednesday, June 30, 2021 2:14 PM
no 1 Wednesday, June 30, 2021 2:14 PM
no 1 Wednesday, June 30, 2021 2:14 PM
33 19 119 0 Wednesday, June 30, 2021 2:14 PM
25 43 95 0 Wednesday, June 30, 2021 2:14 PM
no 1 Wednesday, June 30, 2021 2:14 PM
no 9 Wednesday, June 30, 2021 2:14 PM
no 4 Wednesday, June 30, 2021 2:14 PM
26 19 118 0 Wednesday, June 30, 2021 2:14 PM
no 0 Wednesday, June 30, 2021 2:14 PM
29 244 1 Wednesday, June 30, 2021 2:14 PM
30 25 305 2 Wednesday, June 30, 2021 2:14 PM
no 6 Wednesday, June 30, 2021 2:14 PM
no 0 Wednesday, June 30, 2021 2:14 PM
no 1 Wednesday, June 30, 2021 2:14 PM
no 1 Wednesday, June 30, 2021 2:14 PM
no 1 Thursday, July 1, 2021 1:52 PM
55 52 141 0 Thursday, July 1, 2021 1:54 PM
22 20 112 1 Wednesday, June 30, 2021 2:14 PM
no 8 Thursday, July 1, 2021 1:39 PM
no 16 Never
no 4 Wednesday, June 30, 2021 2:14 PM
no 1 Sunday, July 4, 2021 12:17 AM
no 1 Wednesday, June 30, 2021 2:14 PM
no 0 Wednesday, June 30, 2021 2:14 PM