Families — Eriksson/Eriksson Andersson/Eriksson Bergström/Eriksson Killinge/Eriksson Kurck till Näs/Eriksson Lodvika Holma/Eriksson Lodvika Lautakoski/Eriksson Mikko/Eriksson Norberg Redlig/Eriksson Olla/Eriksson Örnflycht/Eriksson Palo/Eriksson Smålänning/Eriksson Stålarm/Eriksson Stålnacke/Eriksson Sundman/Eriksson Tott af Skedebo/Eriksson Ylipää/Vasa Eriksson

Given names Surname Age Given names Surname Age Marriage Place Last change
31 37 148 2 Sunday, July 4, 2021 12:38 AM
32 24 221 9 Wednesday, June 30, 2021 2:14 PM
no 1 Wednesday, June 30, 2021 2:14 PM
31 23 93 0 Wednesday, June 30, 2021 2:14 PM
no 1 Wednesday, June 30, 2021 2:14 PM
no 1 Wednesday, June 30, 2021 2:14 PM
no 3 Never
28 20 86 0 Wednesday, June 30, 2021 2:14 PM
19 20 225 1 Wednesday, June 30, 2021 2:14 PM
25 27 257 1 Wednesday, June 30, 2021 2:14 PM
no 1 Wednesday, June 30, 2021 2:14 PM
no 1 Wednesday, June 30, 2021 2:14 PM
no 1 Wednesday, June 30, 2021 2:14 PM
no 4 Monday, September 30, 2024 9:10 PM
no 0 Wednesday, June 30, 2021 2:14 PM
28 29 104 0 Wednesday, June 30, 2021 2:14 PM
24 28 276 1 Wednesday, June 30, 2021 2:14 PM
no 9 Wednesday, June 30, 2021 2:14 PM
no 6 Wednesday, June 30, 2021 2:14 PM
27 536 1 Wednesday, June 30, 2021 2:14 PM
no 3 Wednesday, June 30, 2021 2:14 PM
no 3 Wednesday, June 30, 2021 2:14 PM
yes 2 Wednesday, June 30, 2021 2:14 PM
no 4 Never
38 42 84 0 Wednesday, June 30, 2021 2:14 PM
38 27 282 1 Wednesday, June 30, 2021 2:14 PM
no 9 Wednesday, June 30, 2021 2:14 PM
no 1 Wednesday, June 30, 2021 2:14 PM
25 21 98 0 Wednesday, June 30, 2021 2:14 PM
no 1 Never
no 1 Wednesday, June 30, 2021 2:14 PM
29 20 82 0 Wednesday, June 30, 2021 2:14 PM
23 23 126 9 Wednesday, June 30, 2021 2:14 PM